From Series Z-19 U.S. Census
Year | 1620 | 1640 | 1660 | 1680 | 1700 | 1720 | 1740 | 1760 | 1780 |
---|---|---|---|---|---|---|---|---|---|
Total | 500 | 26,600 | 75,100 | 151,500 | 250,900 | 466,200 | 905,600 | 1,593,600 | 2,780,400 |
Maine | - | 900 | - | - | - | - | - | 20,000 | 49,100 |
New Hampshire | - | 1,100 | 1,600 | 2,000 | 5,000 | 9,400 | 23,300 | 39,100 | 87,800 |
Vermont | - | - | - | - | - | - | - | - | 47,600 |
Plymouth | 100 | 1,000 | 2,000 | 6,400 | - | - | - | - | - |
Massachusetts | - | 8,900 | 20,100 | 39,800 | 55,900 | 91,000 | 151,600 | 202,600 | 268,600 |
Rhode Island | - | 300 | 1,500 | 3,000 | 5,900 | 11,700 | 25,300 | 45,500 | 52,900 |
Connecticut | - | 1,500 | 8,000 | 17,200 | 26,000 | 58,800 | 89,600 | 142,500 | 206,700 |
New York | - | 1,900 | 4,900 | 9,800 | 19,100 | 36,900 | 63,700 | 117,100 | 210,500 |
New Jersey | - | - | - | 3,400 | 14,000 | 29,800 | 51,400 | 93,800 | 139,600 |
Pennsylvania | - | - | - | 700 | 18,000 | 31,000 | 85,600 | 183,700 | 327,300 |
Delaware | - | - | 500 | 1,000 | 2,500 | 5,400 | 19,900 | 33,300 | 45,400 |
Maryland | - | 500 | 8,400 | 17,900 | 29,600 | 66,100 | 116,100 | 162,300 | 245,500 |
Virginia | 400 | 10,400 | 27,000 | 43,600 | 58,600 | 87,800 | 180,400 | 339,700 | 538,000 |
North Carolina | - | - | 1,000 | 5,400 | 10,700 | 21,300 | 51,800 | 110,400 | 270,100 |
South Carolina | - | - | - | 1,200 | 5,700 | 17,000 | 45,000 | 94,100 | 180,000 |
Georgia | - | - | - | - | - | - | 2,000 | 9,600 | 56,100 |
Kentucky | - | - | - | - | - | - | - | - | 45,000 |
Tennessee | - | - | - | - | - | - | - | - | 10,000 |
Total | 500 | 26,600 | 75,100 | 151,500 | 250,900 | 466,200 | 905,600 | 1,593,600 | 2,780,400 |
Year | 1620 | 1640 | 1660 | 1680 | 1700 | 1720 | 1740 | 1760 | 1780 |
For more information, see immigration.