Persons Index | Surname Index | Back | Home
Edna Sophia Dustin (27 Feb 1898 - 1 Dec 1971)
Edward Dustin (7 Mar 1874 - 11 Mar 1893)
Eldora (Dora) Dustin (29 Nov 1887 - 18 Jan 1956)
Elizabeth Dustin (24 May 1891 - 30 May 1894)
Elizabeth Dorothy Dustin (8 Sep 1889 - 16 Jul 1964)
Esther Hannah Dustin (1 Sep 1891 - 2 May 1958)
Ethel Jane Dustin (29 Nov 1887 - 29 Sep 1951)
Eva Dustin (24 Feb 1890 - 24 Feb 1890)
Eva June Dustin (22 Jun 1900 - 7 Nov 1901)
Fortunastus (Fernatus) Dustin (____ - ____)
Georgia Caroline Dustin (9 Jul 1911 - 6 Oct 1991)
Hannah Malinda Dustin (2 May 1883 - 13 May 1884)
Hannah Rebecca Dustin (30 May 1886 - 19 Jan 1924)
Hannah Sophia Dustin (22 Feb 1849 - 2 Apr 1904)
Harriet Dustin (23 Jan 1888 - 7 Apr 1950)
Hyrum Alexander Dustin (6 Nov 1876 - 24 Apr 1970)
Hyrum Nephi Dustin (27 Oct 1855 - 31 Jul 1931)
Inez Lourene Dustin (16 Jun 1897 - 28 Feb 1971)
James Bechias Dustin (24 Dec 1857 - 6 Sep 1858)
James Levi Dustin (7 Jun 1882 - 16 May 1960)
Jefferson Dustin (27 Jan 1886 - 27 Jan 1886)
Julia Alnora Dustin (18 Nov 1888 - 5 Nov 1971)
Kenneth Miner Dustin (24 Jun 1903 - 11 May 1980)
Laura Ann Dustin (11 May 1885 - 5 Mar 1958)
Lester Nephi Dustin (11 Jun 1905 - 3 Oct 1970)
Letta Jean Dustin (ABT 1900 - DECEASED)
Levi Alexander Dustin (6 Aug 1893 - 25 Sep 1893)
Levi Jerome Dustin (1 Apr 1865 - 12 Apr 1930)
Up (Asa Cromeans - Levi Jerome Dustin )
Back (Maldred Dunkeld - Clarence Russell Dustin )
Next (Lydia Althea (Althia) Dustin - Christopher Dyer )
Persons Index | Surname Index | Top | Back | Home
Copyright © 1998 Brian Phelps | Disclaimer | Contact Us