Persons Index | Surname Index | Top | Back | Home
Husband: Allen Tweedy | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Wife: Martha Ann Rosser | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Children | |||
Name: | Ann Mosley Tweedy [4227] | ||
Born: | 5 Mar 1827 | at: | Buckingham/Appomattox Co., Virginia, USA |
Married: | at: | ||
Died: | 28 Oct 1890 | at: | Prince Edward County, Virginia, USA |
Spouses: | Jeremiah Sears | ||
Name: | Robert William Tweedy | ||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Spouses: | |||
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Allen Tweedy | /-- | /-- | | \-- \-- | /-- \-- \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Martha Ann Rosser | /-- | /-- | | \-- \-- | /-- \-- \--
@1 [4227] [S364]
Husband: Ray E. Griffis | |||
Born: | at: | ||
Married: | 7 Jun 1932 | at: | |
Died: | at: | ||
Father: | |||
Mother: | |||
Wife: Katherine Elizabeth Diuguid | |||
Born: | 16 May 1908 | at: | Calloway, Kentucky, United States |
Died: | 20 Aug 1967 | at: | Michigan |
Father: | Beckham Diuguid | ||
Mother: | Alice Effie Black | ||
Children |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Ray E. Griffis | /-- | /-- | | \-- \-- | /-- \-- \--
/--George Diuguid II /--William Henry Diuguid Sr. | \--Mary Elizabeth 'Betsy' Christian /--Beckham Diuguid | | /--Armistead G. Churchill | \--Catherine Malinda Churchill | \--Mary Randolph Moore |--Katherine Elizabeth Diuguid | /-- | /-- | | \-- \--Alice Effie Black | /-- \-- \--
Husband: William Alexander Phelps | |||
Born: | 25 Nov 1865[13158] | at: | Wytheville, Wythe, Va |
Married: | at: | ||
Died: | 1 Dec 1937 | at: | |
Father: | William Wallace Phelps | ||
Mother: | Tanan M Haller | ||
Wife: Lillie Burns Martin | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Children | |||
Name: | Bertram Clinton Phelps | ||
Born: | 20 May 1903 | at: | Pulaski, Virginia |
Married: | at: | ||
Died: | at: | ||
Spouses: | Agnes Virginia | ||
/--Eleazor Phelps /--Eleazor Leonard Phelps | \--Deborah Mann /--William Wallace Phelps | | /-- | \--Sarah Savilla Wisely | \--Betsy Davis |--William Alexander Phelps | /-- | /-- | | \-- \--Tanan M Haller | /-- \-- \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Lillie Burns Martin | /-- | /-- | | \-- \-- | /-- \-- \--
@1 [13158] [S634]
@1 [13159] [S634]
Persons Index | Surname Index | Top | Back | Home