Persons Index | Surname Index | Top | Back | Home
Husband: John Dorsey | |||
Born: | C 1650 | at: | Hockley in the Hole, Anne Arundel Co., Maryland, USA |
Married: | at: | Maryland, United States | |
Died: | 22 Mar 1715 | at: | Elk Ridge, Baltimore, Maryland, USA |
Father: | Edward Dorsey | ||
Mother: | Anne Howard | ||
Sources: | [7724] | ||
Wife: Pleasance Ely | |||
Born: | 1661 | at: | Anne Arundel, Maryland, United States |
Died: | 1714 | at: | Anne Arundel, Maryland, United States |
Father: | Richard Ely | ||
Mother: | Joane Phipps | ||
Sources: | [7727] | ||
Children | |||
Name: | Deborah Dorsey [1153] | ||
Born: | 1685 | at: | Hockley in the Hole, Anne Arundel Co., Maryland, USA |
Married: | at: | ||
Died: | BEF 1752 | at: | Prince George's, Maryland, United States |
Spouses: | Richard Claggett Sr. | ||
Name: | Edward Dorsey [7731] | ||
Born: | 1677 | at: | Hockley-In-Hole, Anne Arundel Co., Maryland, USA |
Died: | 25 Feb 1701 | at: | So. Catapsco Hd., Baltimore, Maryland, USA |
Spouses: | |||
Name: | Caleb Dorsey [7732] | ||
Born: | 11 Nov 1685 | at: | Hockley |
Died: | 2 Dec 1741 | at: | Anne Arundel, Maryland, United States |
Spouses: |
/-- /-- | \-- /--Edward Dorsey | | /-- | \-- | \-- |--John Dorsey | /-- | /-- | | \-- \--Anne Howard | /-- \-- \--
/-- /-- | \-- /--Richard Ely | | /-- | \-- | \-- |--Pleasance Ely | /-- | /-- | | \-- \--Joane Phipps | /-- \-- \--
@1 [7724] [S44]
@1 [7727] [S44]
@1 [1153] [S44]
@1 [7731] [S44]
@1 [7732] [S44]
Husband: Allyn Whiting | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Wife: Elizabeth Merry | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Children | |||
Name: | Elijah Whiting | ||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Spouses: | Sabra Hart |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Allyn Whiting | /-- | /-- | | \-- \-- | /-- \-- \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Elizabeth Merry | /-- | /-- | | \-- \-- | /-- \-- \--
Husband: Charles Wright | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Wife: Edith Marie Phelps | |||
Born: | 17 Sep 1916 | at: | Windsor, Hartford, Connecticut, USA |
Died: | 31 Aug 1967 | at: | San Francisco, California, USA |
Father: | Albert Bissel Phelps | ||
Mother: | Marian Abbie Thayer | ||
Children |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Charles Wright | /-- | /-- | | \-- \-- | /-- \-- \--
/--William Phelps /--George Soule Phelps | \--Mary Ann Soule /--Albert Bissel Phelps | | /--Samuel Thompson Bissell | \--Fannie Elizabeth Bissell | \--Elizabeth Ann Phelps |--Edith Marie Phelps | /-- | /-- | | \-- \--Marian Abbie Thayer | /-- \-- \--
Husband: Isaac Allerton | |||
Born: | ABT 1586 | at: | England |
Married: | 4 Nov 1611 | at: | Leyden, Holland |
Died: | 1639[5377] | at: | |
Father: | |||
Mother: | |||
Notes: | [5378] | ||
Wife: Mary Norris | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Children | |||
Name: | Bartholomew Allerton | ||
Born: | ABT 1612 | at: | Leyden, Holland |
Married: | at: | ||
Died: | at: | ||
Spouses: | Margaret , Sarah Fairfax | ||
Name: | Remember Allerton | ||
Born: | ABT 1614 | at: | Leyden, Holland |
Married: | at: | ||
Died: | at: | ||
Spouses: | Moses Maverick | ||
Name: | Mary Allerton | ||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Spouses: | Thomas Cushman | ||
Name: | (--?--) Allerton | ||
Born: | 22 Dec 1620 | at: | Plymouth, Massachusetts, United States |
Died: | 22 Dec 1620 | at: | Plymouth Harbor, Plymouth, Massachusetts, USA |
Spouses: |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Isaac Allerton | /-- | /-- | | \-- \-- | /-- \-- \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Mary Norris | /-- | /-- | | \-- \-- | /-- \-- \--
[5378] ALLERTON, ALDERTON, Mr. Isaac, tailor, of London, adm. frm. of Leyden, Holland, Feb. 7, 1614 [date of emigration?], m. Nov. 4, 1611, Mary Morris of Newbury, Eng., who d. Feb. 25, 1620-1; he m. 2, about 1626, Fear, dau. of elder William Brewster, who d. in 1634; he m. 3, Joanna _______. He was a man of great enterprise, active in the affairs of the Pilgrim chh. and colony. Came in the Mayflower; signed the Compact; was Asst. 1633; agent for the Colony in Eng. etc. He deposed 24 (7) 1639, ae. about 53 years. [L] Carried on trade at Machias and Kennebec in Maine, and at other coast points. Resided at Plymouth till about 21 (1) 1639, when he desired accommodations of Salem, near his son-in-law, at Marblehead. Adm. chh. Sal 21 (1) 1647. Rem to New Haven. He was a brother of Zarah, wife of Godbert Godbertson. Ch. Bartholomew, Remember, (m. Moses Maverick,) Mary, (m. Thomas Cushman), Sarah; these came in the Mayflower and had shares of cattle in 1627; Isaac. Bartholomew ret. to Eng. [B.] He d. at New Haven about Feb 12, 1669. Son Isaac had the est., subject to the widow's life-interest. [Reg. VIII, 265, et als.] John, a seaman, reputed as one of the Company; came in the Mayflower to Plym.; was to go back for the help of others, but died before the ship returned. [B.] --Massachusetts Genealogy Records 1600s-1800s, Pioneers of Massachusetts, P. 16.
@1 [5377] [S418]
Husband: John Key | |||
Born: | at: | ||
Married: | BEF 1755 | at: | St. Mary's Co., Maryland, USA |
Died: | at: | ||
Father: | |||
Mother: | |||
Wife: Cecelia Brown | |||
Born: | 1731 | at: | Charles, Maryland, United States |
Died: | 1792 | at: | St. Mary's Co., Maryland, USA |
Father: | Gustavus Brown | ||
Mother: | Frances Fowke | ||
Sources: | [6547] | ||
Children |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--John Key | /-- | /-- | | \-- \-- | /-- \-- \--
/--Richard Brown /--Richard Brown | \--/--Gustavus Brown | | /--George Mitchelson | \--Jane (Jean) Mitchelson | \--Isabel Elphinstone |--Cecelia Brown | /--Gerard Fowke | /--Gerard (Gerrard) Fowke | | \--Anne Thoroughgood \--Frances Fowke | /--Gerard Fowke \--Sarah Burdette \--Verlinda Cotton
@1 [6547] [S44]
Husband: William Hyde | |||
Born: | Jan 1669 | at: | Norwich, New London, Connecticut, United States |
Married: | 2 Jan 1695 | at: | Norwich, New London, Connecticut, United States |
Died: | 8 Jul 1759 | at: | Norwich, New London, Connecticut, United States |
Father: | Samuel Hyde Sr. | ||
Mother: | Jane Lee | ||
Wife: (--?--) | |||
Children |
/-- /--William Hyde | \-- /--Samuel Hyde Sr. | | /-- | \--Hester Trott | \-- |--William Hyde | /-- | /--Thomas Lee Sr. | | \-- \--Jane Lee | /-- \--Phebe Brown \--
Persons Index | Surname Index | Top | Back | Home