Persons Index | Surname Index | Top | Back | Home
Husband: Nathaniel Phelps | |||
Born: | 13 Feb 1692 | at: | Northampton, Hampshire, Massachusetts, United States |
Married: | at: | ||
Died: | 14 Oct 1747 | at: | Northampton, Hampshire, Massachusetts, United States |
Father: | Nathanial Phelps | ||
Mother: | Grace Martin | ||
Sources: | [5147] | ||
Wife: Catharine Hickock | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Children |
/--William Phelps /--Nathaniel Phelps | \--Mary /--Nathanial Phelps | | /--Thomas Copley | \--Elizabeth Copley | \--Elizabeth Griswold |--Nathaniel Phelps | /-- | /--William Martin | | \-- \--Grace Martin | /-- \--Lydia Marsh \--Grace Baldwin
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Catharine Hickock | /-- | /-- | | \-- \-- | /-- \-- \--
@1 [5147] [S44]
Husband: Garrard Morgan | |||
Born: | ABT 1747 | at: | |
Married: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Sources: | [1559] | ||
Wife: Elizabeth Milton | |||
Born: | ABT 1751 | at: | |
Died: | at: | ||
Father: | |||
Mother: | |||
Sources: | [1561] | ||
Children | |||
Name: | Garrard Morgan [4912] | ||
Born: | 23 Oct 1773 | at: | Goochland Co., Virginia, USA |
Married: | at: | ||
Died: | 14 Apr 1814 | at: | Concord, Kentucky, USA |
Spouses: | Sarah Sanderson |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Garrard Morgan | /-- | /-- | | \-- \-- | /-- \-- \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Elizabeth Milton | /-- | /-- | | \-- \-- | /-- \-- \--
@1 [1559] [S44]
@1 [1561] [S44]
@1 [4912] [S44]
Husband: Arnoul II Count of Flanders | |||
Born: | Dec 0961 | at: | |
Married: | at: | ||
Died: | Mar 0988 | at: | |
Father: | Baudouin III Count of Flanders | ||
Mother: | Matilda Countess of Flanders | ||
Wife: Susanne Princess of Italy | |||
Born: | BEF 0980 | at: | |
Died: | 26 Jan 1002 | at: | |
Father: | |||
Mother: | |||
Children | |||
Name: | Baudouin 'Le Barbu' IV Count of Flanders [2960] | ||
Born: | ABT 0967 | at: | Flanders, Belgium, France |
Married: | at: | ||
Died: | 30 May 1036 | at: | Flanders, Belgium, France |
Spouses: | Ogive de Luxembourg |
/--Leigarde Princess of France /--Arnoul I Count of Flanders | \--Herbert II Count of Vermandois /--Baudouin III Count of Flanders | | /-- | \--Alix de Vermandois | \-- |--Arnoul II Count of Flanders | /-- | /-- | | \-- \--Matilda Countess of Flanders | /-- \-- \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Susanne Princess of Italy | /-- | /-- | | \-- \-- | /-- \-- \--
@1 [2960] [S44]
Husband: Jacques Henne | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | Collard Henno | ||
Mother: | |||
Notes: | [4900] | ||
Wife: Pesquier | |||
Born: | at: | ||
Died: | at: | ||
Father: | Nicholas Pesquier | ||
Mother: | |||
Children | |||
Name: | Jean de Henne | ||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Spouses: | Isabelle Jeanne Caille | ||
Name: | François Henne | ||
Born: | at: | ||
Died: | at: | ||
Spouses: |
/-- /-- | \-- /--Collard Henno | | /-- | \-- | \-- |--Jacques Henne | /-- | /-- | | \-- \-- | /-- \-- \--
/-- /-- | \-- /--Nicholas Pesquier | | /-- | \-- | \-- |-- Pesquier | /-- | /-- | | \-- \-- | /-- \-- \--
[4900] Jacques was alderman (échevin) of Valenciennes in 1466 and 1491, and Prévôt (Royal Governor) in 1480, ("Magistrates of the City of Valenciennes," MSS. 550-767, Library of Valenciennes).
Husband: Johann Jakob Kolsch | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | Wife: (--?--) | ||
Children | |||
Name: | Johann Kolsch | ||
Born: | 16 Dec 1763 | at: | Erbstetten Wuerttemberg Germany |
Married: | at: | ||
Died: | 19 Feb 1803 | at: | Hoepfigheim, Wuerttemberg, Germany |
Spouses: | Eva Regina Enderle |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Johann Jakob Kolsch | /-- | /-- | | \-- \-- | /-- \-- \--
Husband: Robert Reed Small | |||
Born: | at: | ||
Died: | at: | ||
Father: | at: | ||
Mother: | at: | ||
Wife: Nancy Katherine Robinson | |||
Born: | at: | ||
Died: | at: | ||
Father: | at: | ||
Mother: | at: | ||
Children |
/-- /--Richard Thomas Small | \-- /--Sidney Josiah Small | | /--Josiah Howe Loveland Jr. | \--Lenore Loveland | \--Nancy Afton Tolman |--Robert Reed Small | /-- | /-- | | \-- \--Dellene Koonz | /-- \-- \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Nancy Katherine Robinson | /-- | /-- | | \-- \-- | /-- \-- \--
[13949] This person is presumed living.
[13969] This person is presumed living.
Persons Index | Surname Index | Top | Back | Home