Persons Index | Surname Index | Top | Back | Home
Husband: Charles Clark | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Wife: Sophia Phelps | |||
Born: | 18 Dec 1802 | at: | Preble, Cortland, New York, United States |
Died: | at: | ||
Father: | Jabez Baldwin Phelps Dr. | ||
Mother: | Lydia Johnson | ||
Sources: | [3598] | ||
Children |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Charles Clark | /-- | /-- | | \-- \-- | /-- \-- \--
/--Joseph Phelps /--Joseph Phelps | \--Lydia Rowley /--Jabez Baldwin Phelps Dr. | | /--Israel Post | \--Jemima Post | \-- |--Sophia Phelps | /-- | /-- | | \-- \--Lydia Johnson | /-- \-- \--
@1 [3598] [S80]
Husband: Jaman Hart Phelps | |||
Born: | 7 Aug 1799 | at: | Simsbury, Hartford, Connecticut, United States |
Married: | 1 Jan 1823 | at: | |
Died: | at: | ||
Father: | Alexander Phelps | ||
Mother: | Elizabeth Eno | ||
Wife: Abigail Hoskins | |||
Born: | 25 Feb 1798 | at: | Simsbury, Hartford, Connecticut, United States |
Died: | 1879 | at: | |
Father: | |||
Mother: | |||
Children | |||
Name: | John Case Phelps | ||
Born: | 20 Apr 1825 | at: | |
Married: | at: | ||
Died: | at: | ||
Spouses: | Martha W. Bennett |
/--David Phelps /--David Phelps | \--Abigail Pettibone /--Alexander Phelps | | /--Edward Griswold | \--Abigail Griswold | \--Abigail Griswold |--Jaman Hart Phelps | /-- | /--Jonathen Eno | | \-- \--Elizabeth Eno | /-- \--Mary \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Abigail Hoskins | /-- | /-- | | \-- \-- | /-- \-- \--
Husband: John Mawdsley | |||
Born: | 1849 | at: | |
Married: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Wife: Catherine Anne Phelps | |||
Born: | 1867 | at: | Dunolly, Victoria, Australia |
Died: | 3 Nov 1968 | at: | Nathalia, Victoria, Australia |
Father: | Robert Valentine Phelps | ||
Mother: | Eliza Martha Puzey | ||
Children |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--John Mawdsley | /-- | /-- | | \-- \-- | /-- \-- \--
/--Robert Phelps /--Robert Phelps | \--Anne Homes /--Robert Valentine Phelps | | /-- | \--Harriet Moore | \-- |--Catherine Anne Phelps | /-- | /-- | | \-- \--Eliza Martha Puzey | /-- \-- \--
Husband: Joseph R. Humphries | |||
Born: | 17 Apr 1797 | at: | Athens, Jackson Co., Georgia, USA |
Married: | ABT 1816 | at: | near Montgomery, Alabama |
Died: | 26 Apr 1864 | at: | Martindale, Caldwell, Texas |
Father: | George Washington Humphries | ||
Mother: | Abigail McDonald | ||
Sources: | [7174] | ||
Wife: Sara Jane Jones | |||
Born: | 18 Feb 1799 | at: | Athens, Jackson, Georgia, USA |
Died: | 1 Apr 1889 | at: | Martindale, Caldwell, Texas |
Father: | |||
Mother: | |||
Children |
/--Joseph Humphries /--Joseph Humphries Jr. | \--Elizabeth Tignor /--George Washington Humphries | | /--Jonathan Phelps | \--Rebecca Phelps | \--Elizabeth Tomes |--Joseph R. Humphries | /-- | /--Alexander (McDaniels) McDaniel | | \-- \--Abigail McDonald | /-- \--Elizabeth Johnston \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Sara Jane Jones | /-- | /-- | | \-- \-- | /-- \-- \--
@1 [7174] [S44]
Husband: Samuel Beall Magruder | |||
Born: | ABT 1755 | at: | Prince George's, Maryland, United States |
Married: | at: | ||
Died: | 1810 | at: | Maryland, United States |
Father: | Ninean Beall Magruder | ||
Mother: | Elizabeth Brewer | ||
Sources: | [7923] | ||
Wife: Mary Offutt | |||
Born: | ABT 1755 | at: | Maryland, United States |
Died: | at: | ||
Father: | William Offutt II | ||
Mother: | Jane Joyce | ||
Sources: | [7924] | ||
Children | |||
Name: | Ann Magruder [7922] | ||
Born: | 8 Jul 1738 | at: | Prince George's, Maryland, United States |
Married: | at: | ||
Died: | Feb 1815 | at: | Maryland, United States |
Spouses: | Henry Clagett | ||
Name: | Magruder | ||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Spouses: | William Offutt |
/-- /-- | \-- /--Ninean Beall Magruder | | /-- | \-- | \-- |--Samuel Beall Magruder | /-- | /--John Jackson | | \-- \--Elizabeth Brewer | /-- \--Ruth Beall \--
/-- /-- | \-- /--William Offutt II | | /-- | \-- | \-- |--Mary Offutt | /-- | /-- | | \-- \--Jane Joyce | /-- \-- \--
@1 [7923] [S44]
@1 [7924] [S44]
@1 [7922] [S44]
Husband: Michael Wade Nation | |||
Born: | at: | ||
Died: | at: | ||
Father: | at: | ||
Mother: | at: | ||
Wife: Juli Dawn Leonard | |||
Born: | at: | ||
Died: | at: | ||
Father: | at: | ||
Mother: | at: | ||
Children | |||
Name: | Rebecca Marion Nation [9488] | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Emily Marie Nation [9489] | ||
Born: | at: | ||
Died: | at: | ||
Spouses: |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Michael Wade Nation | /-- | /-- | | \-- \-- | /-- \-- \--
/-- /-- | \-- /--Ronald Darnel Leonard | | /-- | \-- | \-- |--Juli Dawn Leonard | /--Heinrich Otto Mueller | /--Herman Henry Miller | | \--Hedwig Philippine Opal \--Kay Louise Miller | /--Heinrich Otto Mueller \--Lillian Marion Auten \--
[9487] This person is presumed living.
[9389] This person is presumed living.
[9488] This person is presumed living.
[9489] This person is presumed living.
Husband: Dale Joy Huntsman | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Wife: Karina Lois Christensen | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Children | |||
Name: | Grant Lynn Huntsman [10286] | ||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Spouses: |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Dale Joy Huntsman | /-- | /-- | | \-- \-- | /-- \-- \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Karina Lois Christensen | /-- | /-- | | \-- \-- | /-- \-- \--
[10286] This person is presumed living.
Husband: Johann Peter Bremser | |||
Born: | 18 Apr 1809 | at: | Martenroth, Heidenrod, Rheingau-Taunus-Kreis, Hessen, Germany |
Married: | 1833 | at: | |
Died: | at: | ||
Father: | Johann Philipp Bremser | ||
Mother: | Anna Maria Debus | ||
Wife: Anna Margarethe Maxeiner | |||
Born: | at: | Kördorf | |
Died: | at: | ||
Father: | |||
Mother: | |||
Children |
/--Johann Wilhelm Bremser /--Johann Peter Bremser | \--Maria Elisabetha Huth /--Johann Philipp Bremser | | /-- | \--Maria Eva Elisabeth Bodenbach | \-- |--Johann Peter Bremser | /-- | /-- | | \-- \--Anna Maria Debus | /-- \-- \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Anna Margarethe Maxeiner | /-- | /-- | | \-- \-- | /-- \-- \--
Persons Index | Surname Index | Top | Back | Home