Persons Index | Surname Index | Top | Back | Home
Husband: William Masters | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Wife: Mary Veatch | |||
Born: | ABT 1693 | at: | Calvert, Maryland, United States |
Died: | BEF 1770 | at: | Prince George's, Maryland, United States |
Father: | Nathan Veatch | ||
Mother: | Ann Claggett | ||
Children |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--William Masters | /-- | /-- | | \-- \-- | /-- \-- \--
/--Malcolm Vaitche /--James Veitch | \-- /--Nathan Veatch | | /-- | \-- | \-- |--Mary Veatch | /--Edward Clagett | /--Thomas Clagett I | | \--Margaret Adams \--Ann Claggett | /--Edward Clagett \-- \--
Husband: William Reed Jr. | |||
Born: | 30 Aug 1618 | at: | St Peter's, Canterbury, Kent, England |
Married: | 12 Oct 1629 | at: | Gillingham, Dorset, England |
Died: | 13 Jun 1669 | at: | Weymouth, Norfolk, Massachusetts, United States |
Father: | John Read | ||
Mother: | Sarah Lessie | ||
Sources: | [2182] | ||
Wife: Susannah Hayme | |||
Born: | 1606 | at: | Gillingham, Dorset, England |
Died: | 12 Oct 1653 | at: | Boston, Suffolk, Massachusetts, United States |
Father: | Edward Hayme | ||
Mother: | Johanna Montier | ||
Sources: | [2183] | ||
Children | |||
Name: | Hannah Read [2188] | ||
Born: | 1632 | at: | Weymouth, Norfolk, Massachusetts, United States |
Died: | 25 Nov 1656 | at: | Boston, Suffolk, Massachusetts, United States |
Spouses: | |||
Name: | Susannah Read [2189] | ||
Born: | 1634 | at: | Weymouth, Norfolk, Massachusetts, United States |
Died: | at: | ||
Spouses: | |||
Name: | Margaret Reade [2192] | ||
Born: | 20 Jan 1636 | at: | , Weymouth, Northfolk, Massachusetts, USA |
Died: | 6 Jul 1659 | at: | Weymouth, Norf., Massachusetts, USA |
Spouses: | |||
Name: | William Reed [2187] | ||
Born: | 15 Oct 1639 | at: | of Middleboro, Plymouth, Massachusetts, USA |
Died: | 12 Sep 1706 | at: | Prob. Middleboro, Plymouth, Massachusetts, USA |
Spouses: | |||
Name: | Esther Reade [2190] | ||
Born: | 8 May 1641 | at: | Weymouth, Br of Boston, Suffolk, Massachusetts, USA |
Died: | 11 Jul 1719 | at: | Taunton, Bristol, Massachusetts, United States |
Spouses: | |||
Name: | Josiah Reed [2160] | ||
Born: | ABT 1643 | at: | Norwich, New London, Connecticut, United States |
Married: | at: | ||
Died: | 3 Jul 1717 | at: | Norwich, New London, Connecticut, United States |
Spouses: | Grace Holloway | ||
Name: | Thomas Reade [2186] | ||
Born: | 1645 | at: | Weymouth, Norfolk, Massachusetts, United States |
Died: | 14 Nov 1719 | at: | Weymouth, Norf., Massachusetts, USA |
Spouses: | |||
Name: | Susanna Read [2191] | ||
Born: | 23 Sep 1646 | at: | Boston, Suffolk, England |
Died: | at: | ||
Spouses: | |||
Name: | John Read [2184] | ||
Born: | 25 Sep 1646 | at: | New London, Connecticut, United States |
Died: | 4 Mar 1727 | at: | Windham, Windham, Connecticut, United States |
Spouses: |
/-- /-- | \-- /--John Read | | /-- | \-- | \-- |--William Reed Jr. | /-- | /-- | | \-- \--Sarah Lessie | /-- \-- \--
/-- /-- | \-- /--Edward Hayme | | /-- | \-- | \-- |--Susannah Hayme | /-- | /-- | | \-- \--Johanna Montier | /-- \-- \--
@1 [2182] [S44]
@1 [2183] [S44]
@1 [2188] [S44]
@1 [2189] [S44]
@1 [2192] [S44]
@1 [2187] [S44]
@1 [2190] [S44]
@1 [2160] [S44]
@1 [2186] [S44]
@1 [2191] [S44]
@1 [2184] [S44]
Husband: Sceldwa | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | Heremod | ||
Mother: | |||
Wife: (--?--) | |||
Children | |||
Name: | Beaw | ||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Spouses: |
/--Hathra /--Itermon | \-- /--Heremod | | /-- | \-- | \-- |--Sceldwa | /-- | /-- | | \-- \-- | /-- \-- \--
Husband: John Jordain | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Wife: Charity Tydings | |||
Born: | ABT 1675 | at: | |
Died: | at: | ||
Father: | Richards Tydings | ||
Mother: | Charity | ||
Children |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--John Jordain | /-- | /-- | | \-- \-- | /-- \-- \--
/-- /--(--?--) Tydings | \-- /--Richards Tydings | | /-- | \-- | \-- |--Charity Tydings | /-- | /-- | | \-- \--Charity | /-- \-- \--
Husband: Johann Georg Bremser | |||
Born: | 16 Sep 1763[8863] [8864] | at: | Niedertiefenbach Unterlahnkreis, Hesse-Nassau, Prussia, Germany |
Married: | 20 Nov 1787 | at: | Niedertiefenbach Unterlahnkreis, Hesse-Nassau, Prussia, Germany |
Died: | 30 Oct 1837[8865] [8866] | at: | Niedertiefenbach Unterlahnkreis, Hesse-Nassau, Prussia, Germany |
Father: | Johann Adam Bremser | ||
Mother: | Elisabeth Christina | ||
Sources: | [8867] [8863] [8864] [8865] [8866] [8868] [8869] | ||
Wife: Anna Christina Mauss | |||
Born: | 31 Oct 1762[7648] [7649] | at: | Bettendorf, Hessen-Nassau, Preußen, Germany |
Died: | 21 Jun 1833[7650] [7651] | at: | Niedertiefenbach Unterlahnkreis, Hesse-Nassau, Prussia, Germany |
Father: | |||
Mother: | |||
Sources: | [7648] [7649] [7650] [7651] [7652] [7653] | ||
Children | |||
Name: | Johann Philipp Bremser [9085] [9086] [9087] [9088] | ||
Born: | 23 Aug 1792[9085] [9086] | at: | Niedertiefenbach Unterlahnkreis, Hesse-Nassau, Prussia, Germany |
Married: | at: | ||
Died: | 9 Jan 1861[9087] | at: | Niedertiefenbach Unterlahnkreis, Hesse-Nassau, Prussia, Germany |
Spouses: | Catharina Margarethe Müller |
/--Johann Justus Brömser /--Johann Wilhelm Brömser | \--Maria Catharina /--Johann Adam Bremser | | /-- | \--Maria Margarethe Caspar | \-- |--Johann Georg Bremser | /-- | /-- | | \-- \--Elisabeth Christina | /-- \-- \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Anna Christina Mauss | /-- | /-- | | \-- \-- | /-- \-- \--
@1 [14550] [S230]
@1 [14551] [S231]
@1 [8867] [S230]
@1 [8863] [S230]
@1 [8864] [S231]
@1 [8865] [S230]
@1 [8866] [S231]
@1 [8868] [S230]
@1 [8869] [S231]
@1 [7648] [S230]
@1 [7649] [S231]
@1 [7650] [S230]
@1 [7651] [S231]
@1 [7652] [S230]
@1 [7653] [S231]
@1 [9085] [S518]
@1 [9086] [S231]
@1 [9087] [S231]
@1 [9088] [S231]
Husband: Johann Peter Bremser | |||
Born: | ABT 1749 | at: | |
Married: | at: | ||
Died: | ABT 1805 | at: | |
Father: | Johann Daniel Bremser | ||
Mother: | Christina Elisabetha Weyland | ||
Wife: Anna Elisabetha Kruger | |||
Born: | ABT 1762 | at: | |
Died: | ABT 1806 | at: | |
Father: | |||
Mother: | |||
Children | |||
Name: | Johann Georg Bremser | ||
Born: | ABT 1789 | at: | |
Married: | at: | ||
Died: | ABT 1861 | at: | |
Spouses: | Katharina Margaretha Weiss |
/--Johann Konrad Brömser /--Johann Philipp Bremser | \--Anna Maria Gartner /--Johann Daniel Bremser | | /-- | \--Anna Regina Thiel | \-- |--Johann Peter Bremser | /-- | /-- | | \-- \--Christina Elisabetha Weyland | /-- \-- \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Anna Elisabetha Kruger | /-- | /-- | | \-- \-- | /-- \-- \--
Husband: Andrew Claygate | |||
Born: | at: | Birling, Kent County, England | |
Married: | at: | ||
Died: | at: | ||
Father: | of Houghton Clagett | ||
Mother: | |||
Wife: (--?--) | |||
Children | |||
Name: | Robert Claygate | ||
Born: | at: | Birling, Kent County, England | |
Married: | at: | ||
Died: | at: | ||
Spouses: |
/-- /-- | \-- /--of Houghton Clagett | | /-- | \-- | \-- |--Andrew Claygate | /-- | /-- | | \-- \-- | /-- \-- \--
Husband: Franz Albert Wilhelm Backhaus | |||
Born: | at: | ||
Married: | 4 May 1878 | at: | New Fane, Washington, Wisconsin, USA |
Died: | at: | ||
Father: | Daniel Frederich Gothilf Backhaus | ||
Mother: | Wilhelmina Friedericke Stege | ||
Wife: Emilie Ernstine Auguste Backhaus | |||
Born: | at: | ||
Died: | at: | ||
Father: | Carl Backhaus | ||
Mother: | Wilhelmina Baumann | ||
Children |
/-- /--Peter Backhaus | \-- /--Daniel Frederich Gothilf Backhaus | | /-- | \-- | \-- |--Franz Albert Wilhelm Backhaus | /-- | /-- | | \-- \--Wilhelmina Friedericke Stege | /-- \-- \--
/--Peter Backhaus /-- Backhaus | \-- /--Carl Backhaus | | /-- | \-- | \-- |--Emilie Ernstine Auguste Backhaus | /-- | /-- | | \-- \--Wilhelmina Baumann | /-- \-- \--
Husband: Alexander Southerland | |||
Born: | ABT 1620 | at: | Scotland |
Married: | at: | ||
Died: | ABT 1673 | at: | Bef. 1713 |
Father: | |||
Mother: | |||
Notes: | [12272] | ||
Wife: Jean Campbell | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Notes: | [12273] | ||
Children | |||
Name: | George Southerland [12268] | ||
Born: | 1667 | at: | Prince Georges County, Virginia, USA |
Married: | at: | ||
Died: | 1698 | at: | King and Queen County, Virginia, USA |
Spouses: | Elizabeth Norment | ||
Name: | John Southerland [12282] | ||
Born: | ABT 1669 | at: | |
Died: | ABT 1720 | at: | |
Spouses: | |||
Name: | William Southerland [12283] | ||
Born: | ABT 1671 | at: | |
Died: | at: | ||
Spouses: | |||
Name: | Daniel Southerland [12284] | ||
Born: | 1673 | at: | |
Died: | ABT 1724 | at: | |
Spouses: |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Alexander Southerland | /-- | /-- | | \-- \-- | /-- \-- \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Jean Campbell | /-- | /-- | | \-- \-- | /-- \-- \--
[12272] Carol Mitchell (carolmit@uasor.net) 2/14/01 "Francis Hamon (Hamond) - York Co VA Land Grant 1654 Posted by Regena Cogar on Sun, 15 Oct 2000 Surname: HAMON, HAMOND, VAUS, ENGLISH, CLINT, TRUCE, HODGES, FREEMAN,LAWRENSON, DRU, EDMONDS, HOWELL, NOVIS, PEELE, WOODINGTON, BROOK, WEBB,CLIFFORD, KNATCHPOOLE, BAKER, PARKENSON, KING, PAYNE, PAINE, DAWLING,GREEMAN, OKELL, SALTER, SOUTHERLAND, MILLER, BANE, ROBENSON, PEASLY VA Patents 3, p. 305 Library of Virginia Digital Collection: Land Office Patents and Grants ========== To all &c. Whereas &c. Now Know yee that I the said Richard Bennett Esqr&c. give and grant unto Mr. ffrancis Hamon two thousand Acres of landscituated in York County having Metopony on the North North East somelands of Major Wm. Lewis on the East South East ye main woods on theSouth South West and a small Creek on the West North West begining at asmall Creek on the Lower part of the devident and running up the Riverwest 60 poles West [1/8?] poynt Southerly 80 West by South 45 West byNorth [1/8?] point Northerly [100? or 180?] North West 80 West North West80 North 1/4 Westerly 60 North West [1/8?] pt. more westwardly 20 West byNorth 1/4 more ortherly 40 North West 3/4 Westwardly 140 West 40 West bySouth 3/4 Southerly 20 South West [1/8?] point Southerly into the Woods480 poles South East [1/?] point Easterly along ye back 550 East by South550 North [1/?] point Easterly downe to a marked pine 480 poles more tothe place where it begann The said Land being due unto the sd. ffrancisHamond by and for the Transportacon of fforty Persons into this Collony&c. to have and to hold &c. Yeilding and Paying &c. which payment is tobe made &c. Dated ye first of Novembr. 1654 ---------- Robert Vaus Eliz: Vaus Susan Vaus Hump: Vaus Jane English John Clint Abig: Truce Jane Hodges Wm. ffreeman ffra: Lawrenson Senior ffra: Lawrenson Junior William Dru Charles Edmonds Richard Howell Rich Novis Luke Peele John Woodington Giles Brook Wm. Webb ffra: Hamond Mana: Hamond Martin Clifford Jno: Knatchpoole John [Baker?] Ro: Parkenson John King Henry King Richard Payne Mary Paine Cor: Dawling Wm. Greeman Rich Okell Richard Salter **Alex Southerland** John Miller Dave Bane Alex King Jno: Robenson Wm. Peasly Thomas [Freeman?] vide Order of the quarter Court in 9br: 1654 [counting from March, thiswould be November] ========== Surnames: HAMON, HAMOND, VAUS, ENGLISH, CLINT, TRUCE, HODGES, FREEMAN,LAWRENSON, DRU, EDMONDS, HOWELL, NOVIS, PEELE, WOODINGTON, BROOK, WEBB,CLIFFORD, KNATCHPOOLE, BAKER, PARKENSON, KING, PAYNE, PAINE, DAWLING,GREEMAN, OKELL, SALTER, SOUTHERLAND, MILLER, BANE, ROBENSON, PEASLY. NOTE: Transcriber's comments are in brackets [ ]. For clarity, somecontractions have been spelled out. Dotted lines (.....) indicateunreadable text. NOTE: Image format copyrighted by the Library of Virginia. https://www.lva.lib.va.us/dlp/index.asp NOTE: This transcriber has no known connection with the surnames in thisdocument. ********** NOTE: The handwriten document here transcribed is a copy of an earlierversion; see Page 394 of Virginia Patents Book 3."
[12273] Carol Mitchell (carolmit@uasor.net) 2/14/01
[12268] Carol Mitchell in Bell-Southerland Notes, January, 2001 Carol Mitchell (carolmit@uasor.net) 2/14/01 LDS Film #1395730, F839191, 1983, by Porter W. Kelley, 3613 EdgewoodRd., El Dorada, Arkansas, based on information from Elijah T. Sutherlin,genealogist, 414 Airport Dr., Danville, VA, 24514. George was Kellye'ssixth great grandfather.
[12282] Carol Mitchell (carolmit@uasor.net) 2/14/01
[12283] Carol Mitchell (carolmit@uasor.net) 2/14/01
[12284] Carol Mitchell (carolmit@uasor.net) 2/14/01
Persons Index | Surname Index | Top | Back | Home