
Persons Index | Surname Index | Top | Back | Home
| Husband: John Hill | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: Sarah Phelps | |||
| Born: | May 1672 | at: | Simsbury, Hartford, Connecticut, United States |
| Died: | ABT 1707 | at: | Simsbury, Hartford, Connecticut, United States |
| Father: | Joseph Phelps | ||
| Mother: | Hannah Newton | ||
| Sources: | [821] | ||
| Children | |||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--John Hill
| /--
| /--
| | \--
\--
| /--
\--
\--
/--
/--William Phelps
| \--
/--Joseph Phelps
| | /-- Dover
| \--Ann Dover
| \-- Dover
|--Sarah Phelps
| /--
| /--Roger Newton
| | \--
\--Hannah Newton
| /--
\--
\--
@1 [821] [S44]
| Husband: Douglas Simmons | |||
| Born: | 18 Mar 1927[3995] | at: | Sommerset, Ma |
| Married: | at: | ||
| Died: | 8 May 1990[3996] | at: | Fort Lauderdale, Florida, USA |
| Father: | |||
| Mother: | |||
| Sources: | [3995] [3996] [3997] | ||
| Wife: Jesse | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Children | |||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Douglas Simmons
| /--
| /--
| | \--
\--
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Jesse
| /--
| /--
| | \--
\--
| /--
\--
\--
@1 [3995] [S192]
@1 [3996] [S192]
@1 [3997] [S192]
| Husband: Jesse Burr Phelps | |||
| Born: | 1837 | at: | |
| Married: | 23 Dec 1864 | at: | |
| Died: | 2 Nov 1890 | at: | |
| Father: | Samuel Henry Phelps | ||
| Mother: | Rebecca Maxfield | ||
| Notes: | [5058] | ||
| Wife: Eliza F. Phelps | |||
| Born: | Mar 1840 | at: | |
| Died: | 3 Feb 1901 | at: | Caldwell, New York, USA. |
| Father: | |||
| Mother: | |||
| Notes: | [5022] | ||
| Children | |||
| Name: | Geneva T. Phelps | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | John H. Stewart | ||
/--John Phelps
/--Norman Phelps Sr.
| \--Deborah Dewey
/--Samuel Henry Phelps
| | /--
| \--Sarah Cole
| \--
|--Jesse Burr Phelps
| /--
| /--
| | \--
\--Rebecca Maxfield
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Eliza F. Phelps
| /--
| /--
| | \--
\--
| /--
\--
\--
[5058] Jesse was a Steamboat Captain on Lake George, Warren Co. NY.
[5022] Bondsmen at Eliza's death were John H. STEWART and R. S. RIPLEY.
| Husband: Christopher Tiffany | |||
| Born: | 1763[5728] | at: | Germany |
| Married: | 23 Mar 1784 | at: | Bennington, Bennington, Vermont |
| Died: | 21 Mar 1809 | at: | Cambridge, Lamoille, Vermont, United States |
| Father: | |||
| Mother: | |||
| Sources: | [5728] [5729] | ||
| Wife: Rebecca Ellis | |||
| Born: | 10 Dec 1755 | at: | of Cambridge, Lamoille, Vermont |
| Died: | 14 Jun 1805 | at: | Cambridge, Lamoille, Vermont, United States |
| Father: | Samuel Ellis | ||
| Mother: | Zilpha Hammond | ||
| Sources: | [5730] | ||
| Children | |||
| Name: | Betsy (Betsey) Tiffany [5738] | ||
| Born: | 18 Aug 1784 | at: | Cambridge, Lamoille, Vermont, United States |
| Died: | 22 Mar 1862 | at: | |
| Spouses: | |||
| Name: | Louisa (Laura) (Lovisa) Tiffany [5731] | ||
| Born: | 20 Dec 1786 | at: | Cambridge, Lamoille, Vermont, United States |
| Died: | at: | ||
| Spouses: | |||
| Name: | Susan or Susanna Tiffany [5732] | ||
| Born: | 3 Nov 1788 | at: | Cambridge, Lamoille, Vermont, United States |
| Died: | at: | ||
| Spouses: | |||
| Name: | Sally (or Sarah) Tiffany [10473] | ||
| Born: | 27 Nov 1790 | at: | Fletcher, Franklin, Vermont |
| Married: | at: | ||
| Died: | 15 Mar 1856 | at: | Bountiful, Davis, Utah, United States |
| Spouses: | Cyril Call | ||
| Name: | Polly Tiffany [5733] | ||
| Born: | 18 Jul 1792 | at: | Cambridge, Lamoille, Vermont, United States |
| Died: | 16 Mar 1822 | at: | |
| Spouses: | |||
| Name: | Samuel Tiffany [5734] | ||
| Born: | 25 May 1794 | at: | Cambridge, Lamoille, Vermont, United States |
| Died: | 21 Aug 1816 | at: | Cambridge, Lamoille, Vermont, United States |
| Spouses: | |||
| Name: | Erastus Tiffany [5735] | ||
| Born: | 20 Aug 1796 | at: | Cambridge, Lamoille, Vermont, United States |
| Died: | 21 Oct 1844 | at: | Cambridge, Lamoille, Vermont, United States |
| Spouses: | |||
| Name: | Phebe Tiffany [5736] | ||
| Born: | 11 May 1799 | at: | Cambridge, Lamoille, Vermont, United States |
| Died: | at: | ||
| Spouses: | |||
| Name: | Rebecca Tiffany [5737] | ||
| Born: | 14 Jun 1805 | at: | Cambridge, Lamoille, Vermont, United States |
| Died: | at: | ||
| Spouses: | |||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Christopher Tiffany
| /--
| /--
| | \--
\--
| /--
\--
\--
/--
/--
| \--
/--Samuel Ellis
| | /--
| \--
| \--
|--Rebecca Ellis
| /--
| /--
| | \--
\--Zilpha Hammond
| /--
\--
\--
@1 [5728] [S429]
@1 [5729] [S44]
@1 [5730] [S44]
@1 [5738] [S44]
@1 [5731] [S44]
@1 [5732] [S44]
@1 [10473] [S44]
@1 [5733] [S44]
@1 [5734] [S44]
@1 [5735] [S44]
@1 [5736] [S44]
@1 [5737] [S44]
| Husband: Joseph Pomeroy | |||
| Born: | 26 Jun 1672 | at: | Northampton, Hampshire, Massachusetts, United States |
| Married: | 29 Nov 1692 | at: | Northampton, Hampshire, Massachusetts, United States |
| Died: | 16 Dec 1712 | at: | Suffield, Hartford, Conn |
| Father: | |||
| Mother: | |||
| Sources: | [7484] | ||
| Wife: Hannah Seymour | |||
| Born: | 1676 | at: | Farmington, Hartford, Conn |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Sources: | [7485] | ||
| Children | |||
| Name: | Hannah Pomeroy [7486] | ||
| Born: | 12 Apr 1700 | at: | Northampton, Hampshire, Massachusetts, United States |
| Died: | AFT 1722 | at: | Connecticut, USA |
| Spouses: | |||
| Name: | Hannah Pomeroy [7487] | ||
| Born: | 15 Jul 1702 | at: | Suffield, Hartford, Connecticut, United States |
| Died: | at: | ||
| Spouses: | |||
| Name: | Noah Pomeroy [7488] | ||
| Born: | 20 Oct 1709 | at: | Farmington, Hartford, Conn |
| Died: | 17 Sep 1798 | at: | Suffield, Hartford, Connecticut, United States |
| Spouses: | |||
| Name: | Hannah Pomeroy [7489] | ||
| Born: | 9 Jun 1694 | at: | Northampton, Hampshire, Massachusetts, United States |
| Died: | 19 Aug 1694 | at: | Northampton, Hampshire, Massachusetts, United States |
| Spouses: | |||
| Name: | Medad Pomeroy [7474] | ||
| Born: | 18 Jul 1695 | at: | Northampton, Hampshire, Massachusetts, United States |
| Married: | at: | ||
| Died: | 11 Jun 1767 | at: | |
| Spouses: | Hannah Trumbull | ||
| Name: | Eliakim Pomeroy [7490] | ||
| Born: | 4 Nov 1697 | at: | Northampton, Hampshire, Massachusetts, United States |
| Died: | 10 Nov 1711 | at: | Suffield, Hartford, Connecticut, United States |
| Spouses: | |||
| Name: | Joseph Pomeroy [7491] | ||
| Born: | 15 Jul 1702 | at: | Northampton, Hampshire, Massachusetts, United States |
| Died: | 25 Sep 1787 | at: | Suffield, Hartford, Connecticut, United States |
| Spouses: | |||
| Name: | Benjamin Pomeroy [7492] | ||
| Born: | 19 Nov 1704 | at: | Northampton, Hampshire, Massachusetts, United States |
| Died: | 21 Dec 1784 | at: | Suffield, Hartford, Connecticut, United States |
| Spouses: | |||
| Name: | Nathaniel Pomeroy [7493] | ||
| Born: | 23 Jan 1706 | at: | Northampton, Hampshire, Massachusetts, United States |
| Died: | 20 Feb 1781 | at: | Suffield, Hartford, Connecticut, United States |
| Spouses: | |||
| Name: | Eliakim Pomeroy [7494] | ||
| Born: | 10 Nov 1711 | at: | Northampton, Hampshire, Massachusetts, United States |
| Died: | at: | , Connecticut, USA | |
| Spouses: | |||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Joseph Pomeroy
| /--
| /--
| | \--
\--
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Hannah Seymour
| /--
| /--
| | \--
\--
| /--
\--
\--
@1 [7484] [S44]
@1 [7485] [S44]
@1 [7486] [S44]
@1 [7487] [S44]
@1 [7488] [S44]
@1 [7489] [S44]
@1 [7474] [S44]
@1 [7490] [S44]
@1 [7491] [S44]
@1 [7492] [S44]
@1 [7493] [S44]
@1 [7494] [S44]
| Husband: Newton Paulsen | |||
| Born: | at: | ||
| Married: | 26 Nov 1914 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: Helen Ewing | |||
| Born: | 5 Aug 1894 | at: | |
| Died: | at: | ||
| Father: | Elmer Ewing | ||
| Mother: | Louisa B. Claggett | ||
| Children | |||
| Name: | (--?--) Paulsen | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Newton Paulsen
| /--
| /--
| | \--
\--
| /--
\--
\--
/--
/--
| \--
/--Elmer Ewing
| | /--
| \--
| \--
|--Helen Ewing
| /--William G. Claggett
| /--William E. Claggett
| | \--Jane Rector
\--Louisa B. Claggett
| /--William G. Claggett
\--Cynthia Hillier
\--
| Husband: John Angus Phelps | |||
| Born: | 1 Feb 1863 | at: | Sheldon, Houston, Minnesota, United States |
| Married: | at: | ||
| Died: | at: | ||
| Father: | John Phelps | ||
| Mother: | Julia Ada Lyon | ||
| Notes: | [9850] | ||
| Wife: Elva C. Berry | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Children | |||
/--Amos Phelps
/--Jeremiah Phelps
| \--Diadama Long
/--John Phelps
| | /--
| \--Margaret Collins
| \--
|--John Angus Phelps
| /--
| /--
| | \--
\--Julia Ada Lyon
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Elva C. Berry
| /--
| /--
| | \--
\--
| /--
\--
\--
[9850] HOUSTON COUNTY
| Husband: John Powell Diuguid | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | at: | ||
| Mother: | at: | ||
| Wife: Edith Alice Sweene | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | at: | ||
| Mother: | at: | ||
| Children | |||
| Name: | Duncan Andrew Diuguid [11221] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | John Powell Diuguid Jr. [13267] | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Dana Allison Diuguid [13268] | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Constance Lee Diuguid [13269] | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Tracy Eleanor Diuguid [13270] | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
/--William Diuguid
/--John Everett Diuguid
| \--Harriett Lucinda Diuguid
/--John Hampton Diuguid
| | /--
| \--Annie Pence Zirkle
| \--
|--John Powell Diuguid
| /--
| /--
| | \--
\--Myrla Gertrude Powell
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Edith Alice Sweene
| /--
| /--
| | \--
\--
| /--
\--
\--
[11219] This person is presumed living.
[11220] This person is presumed living.
[11221] This person is presumed living.
[13267] This person is presumed living.
[13268] This person is presumed living.
[13269] This person is presumed living.
[13270] This person is presumed living.
| Husband: Glenn Reginald Gormley | |||
| Born: | 17 May 1893 | at: | Chadwick,Carrol,Illonios, USA |
| Married: | 24 Mar 1920 | at: | Burlington, Big Horn, Wyoming, United States |
| Died: | 19 Oct 1950 | at: | Shell Creek,Big Horn,Wyoming, USA |
| Father: | |||
| Mother: | |||
| Wife: Inez Lourene Dustin | |||
| Born: | 16 Jun 1897 | at: | Garden City, Rich, Utah, United States |
| Died: | 28 Feb 1971 | at: | Lovell,Big Horn,Wyoming, USA |
| Father: | Chauncy Loveland Dustin | ||
| Mother: | Hannah Jane (Jennie) Russell | ||
| Children | |||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Glenn Reginald Gormley
| /--
| /--
| | \--
\--
| /--
\--
\--
/--
/--Seth Dustin
| \--
/--Chauncy Loveland Dustin
| | /--Chauncey Loveland
| \--Hannah Sophia Loveland
| \--Nancy Graham
|--Inez Lourene Dustin
| /--
| /--
| | \--
\--Hannah Jane (Jennie) Russell
| /--
\--
\--
| Husband: Edward Putnam | |||
| Born: | 25 Jun 1711[14067] | at: | |
| Married: | 3 Dec 1734 | at: | |
| Died: | 17 Feb 1800 | at: | Sutton, West Virginia |
| Father: | |||
| Mother: | |||
| Wife: Ruth Fuller | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Sources: | [14068] | ||
| Children | |||
| Name: | John Putnam [14069] | ||
| Born: | 25 Aug 1735[14069] | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Andrew Putnam [14070] | ||
| Born: | 1738 | at: | Middleton, Virginia |
| Died: | at: | ||
| Spouses: | |||
| Name: | Stephen Putnam [14071] | ||
| Born: | 20 Apr 1739 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Ruth Putnam [14072] | ||
| Born: | 6 Jun 1741 | at: | |
| Died: | 28 Dec 1811 | at: | |
| Spouses: | |||
| Name: | Archelus Putnam [14073] | ||
| Born: | 16 Feb 1743 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Phoebe Putnam [14074] | ||
| Born: | 2 Nov 1745 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Sarah Putnam [14075] | ||
| Born: | 12 Mar 1747 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Molly Putnam [14076] | ||
| Born: | 22 Apr 1750 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | David Putnam [14077] | ||
| Born: | 19 Jul 1752 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Caleb Putnam [14078] | ||
| Born: | 27 Oct 1754 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Peter Putnam [14079] | ||
| Born: | 27 May 1757 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Lucy Putnam [14066] | ||
| Born: | 2 Jun 1760 | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Henry Phelps | ||
| Name: | Asa Putnam [14080] | ||
| Born: | 30 Apr 1763 | at: | |
| Died: | at: | ||
| Spouses: | |||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Edward Putnam
| /--
| /--
| | \--
\--
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Ruth Fuller
| /--
| /--
| | \--
\--
| /--
\--
\--
@1 [14790] [S745]
@1 [14067] [S745]
@1 [14068] [S745]
@1 [14069] [S745]
@1 [14070] [S745]
@1 [14071] [S745]
@1 [14072] [S745]
@1 [14073] [S745]
@1 [14074] [S745]
@1 [14075] [S745]
@1 [14076] [S745]
@1 [14077] [S745]
@1 [14078] [S745]
@1 [14079] [S745]
@1 [14066] [S744]
@1 [14080] [S745]
Persons Index | Surname Index | Top | Back | Home