Persons Index | Surname Index | Top | Back | Home
Husband: Alexander Cotton Phelps | |||
Born: | 25 Oct 1794[4490] | at: | Simsbury, Hartford, Connecticut, United States |
Married: | 20 Jan 1830 | at: | |
Died: | 22 Jul 1874 | at: | Waverly, New York, USA |
Father: | Alexander Phelps | ||
Mother: | Elizabeth Eno | ||
Notes: | [4491] | ||
Sources: | [4490] [4492] | ||
Wife: Harriett Eliza Wood | |||
Born: | 24 Mar 1806 | at: | Simsbury, Hartford, Connecticut, United States |
Died: | 24 Mar 1856 | at: | Simsbury, Hartford, Connecticut, United States |
Father: | |||
Mother: | |||
Children | |||
Name: | Harriet E. Phelps [599] | ||
Born: | 1836[599] | at: | |
Died: | at: | ||
Spouses: | |||
Name: | Mary Phelps [7647] | ||
Born: | 1839[7647] | at: | |
Died: | at: | ||
Spouses: | |||
Name: | Sarah Phelps | ||
Born: | 1843 | at: | |
Died: | at: | ||
Spouses: |
/--David Phelps /--David Phelps | \--Abigail Pettibone /--Alexander Phelps | | /--Edward Griswold | \--Abigail Griswold | \--Abigail Griswold |--Alexander Cotton Phelps | /-- | /--Jonathen Eno | | \-- \--Elizabeth Eno | /-- \--Mary \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Harriett Eliza Wood | /-- | /-- | | \-- \-- | /-- \-- \--
[4491] Dr. Phelps settled in Simsbury, CT., removing to Dundaff, PA in 1827 (where two of his brothers were engaged in glass manufacturing), thence to Waverly, N.Y., where he practiced medicine.
@1 [4490] [S80]
@1 [4492] [S80]
@1 [599] [S166]
@1 [7647] [S166]
Husband: James Kennedy of Dunure | |||
Born: | at: | ||
Married: | 1405 | at: | |
Died: | 8 Nov 1408 | at: | Scotland |
Father: | |||
Mother: | |||
Sources: | [1340] [1341] | ||
Wife: Mary Stewart | |||
Born: | ABT 1380[1314] | at: | Scotland |
Died: | 1458[1315] | at: | Scotland |
Father: | Robert John Stewart III King of Scotland | ||
Mother: | Annabella Drummond | ||
Sources: | [1314] [1315] [1316] [1317] [1318] [1319] [1320] [1321] [1322] | ||
Children |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--James Kennedy of Dunure | /-- | /-- | | \-- \-- | /-- \-- \--
/--Walter The Steward Lord High Steward of Scotland /--Robert The Steward II King of Scots | \--Margery Bruce Princess of Scotland /--Robert John Stewart III King of Scotland | | /--Adam More | \--Elizabeth Mure of Rowallen | \--Joanna (Janet) Danzielstour |--Mary Stewart | /-- | /-- | | \-- \--Annabella Drummond | /-- \-- \--
@1 [1340] [S259]
@1 [1341] [S246]
@1 [1314] [S255]
@1 [1315] [S255]
@1 [1316] [S256]
@1 [1317] [S257]
@1 [1318] [S246]
@1 [1319] [S258]
@1 [1320] [S252]
@1 [1321] [S259]
@1 [1322] [S44]
Husband: Gilbert Talboys Lord Talboys of Kyme | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Wife: Elizabeth Blount | |||
Born: | ABT 1502 | at: | |
Died: | ABT 1540 | at: | |
Father: | |||
Mother: | |||
Children |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Gilbert Talboys Lord Talboys of Kyme | /-- | /-- | | \-- \-- | /-- \-- \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Elizabeth Blount | /-- | /-- | | \-- \-- | /-- \-- \--
Husband: George Phelps | |||
Born: | 4 Jul 1791 | at: | Hebron, Tolland, Connecticut, United States |
Married: | at: | ||
Died: | 27 Apr 1860 | at: | Sweden, New York, USA |
Father: | Reuben Phelps | ||
Mother: | Mary Hosford | ||
Sources: | [3591] | ||
Wife: Eliza Gillett | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Children |
/--Joseph Phelps /--Joseph Phelps | \--Susannah Eno /--Reuben Phelps | | /-- | \--Lydia Rowley | \-- |--George Phelps | /-- | /-- | | \-- \--Mary Hosford | /-- \-- \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Eliza Gillett | /-- | /-- | | \-- \-- | /-- \-- \--
@1 [3591] [S80]
Husband: James Sanborn Bartle | |||
Born: | 6 Jun 1897[5816] | at: | St. Joseph, Buchanan, Missouri, USA |
Married: | 21 Oct 1921 | at: | Oak Park, Cook, Illinois, USA |
Died: | 7 Oct 1961 | at: | Oak Park, Cook, Illinois, USA |
Father: | George Jennings Bartle | ||
Mother: | Elizabeth Haver Munch | ||
Wife: Ruth Watson Cooper | |||
Born: | 13 Oct 1897 | at: | Chicago, Cook, Illinois, USA |
Died: | 1 Sep 1992 | at: | Oak Park, Cook, Illinois, USA |
Father: | |||
Mother: | |||
Children | |||
Name: | William George Bartle | ||
Born: | 3 Mar 1924 | at: | Baltimore, Baltimore, Maryland, USA |
Died: | at: | ||
Spouses: | |||
Name: | Marily R. Bartle | ||
Born: | at: | ||
Died: | at: | ||
Spouses: |
/-- Bartle /--William Toy Bartle | \--(--?--) /--George Jennings Bartle | | /--William Sanburn | \--Elizabeth Granger Sanburn | \--Mary Gibson |--James Sanborn Bartle | /--David Munch Sr. | /--David Munch Jr. | | \--Bethany Coffman \--Elizabeth Haver Munch | /--David Munch Sr. \--Margaret Failor \--Hannah Brothers
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Ruth Watson Cooper | /-- | /-- | | \-- \-- | /-- \-- \--
@1 [5816] [S77]
Husband: John Pearce | |||
Born: | 1754 | at: | Petersburg, Virginia, USA |
Married: | 13 Apr 1790 | at: | , Greene, Ga |
Died: | at: | ||
Father: | John Pearce | ||
Mother: | |||
Notes: | [7148] | ||
Sources: | [7149] | ||
Wife: Margaret 'Peggy' Moon | |||
Born: | 23 Oct 1774 | at: | St. Phillips Parish, Charleston, South Carolina, USA |
Died: | at: | ||
Father: | Richard Moon | ||
Mother: | Susannah Brown | ||
Sources: | [7150] | ||
Children | |||
Name: | James Perry Pearce Sr. [7141] | ||
Born: | 1791 | at: | Jackson Co, Georgia, USA |
Married: | at: | ||
Died: | 12 Dec 1827 | at: | Marion, Perry, Alabama |
Spouses: | Elizabeth Mae Humphries | ||
Name: | Axom Pearce [7151] | ||
Born: | 1792 | at: | Jackson, Georgia, United States |
Died: | at: | ||
Spouses: | |||
Name: | Elizabeth Pearce [7152] | ||
Born: | 1794 | at: | Jackson, Georgia, United States |
Died: | at: | ||
Spouses: | |||
Name: | Polly Pearce [7153] | ||
Born: | 1796 | at: | Jackson, Georgia, United States |
Died: | at: | ||
Spouses: | |||
Name: | William Pearce [7154] | ||
Born: | 1798 | at: | Jackson, Georgia, United States |
Died: | at: | ||
Spouses: | |||
Name: | Thomas Pearce [7155] | ||
Born: | 1800 | at: | Georgia, United States |
Died: | ABT 1835 | at: | |
Spouses: | |||
Name: | John Pearce [7156] | ||
Born: | 1802 | at: | Georgia, United States |
Died: | at: | ||
Spouses: | |||
Name: | Elisha Pearce [7157] | ||
Born: | 1804 | at: | Georgia, United States |
Died: | at: | ||
Spouses: | |||
Name: | David Pearce [7158] | ||
Born: | 1806 | at: | Georgia, United States |
Died: | at: | ||
Spouses: | |||
Name: | Joshua Pearce [7159] | ||
Born: | 1808 | at: | Georgia, United States |
Died: | at: | ||
Spouses: | |||
Name: | Elijah Pearce [7160] | ||
Born: | 1810 | at: | Georgia, United States |
Died: | at: | ||
Spouses: |
/-- /-- | \-- /--John Pearce | | /-- | \-- | \-- |--John Pearce | /-- | /-- | | \-- \-- | /-- \-- \--
/-- /-- | \-- /--Richard Moon | | /-- | \-- | \-- |--Margaret 'Peggy' Moon | /-- | /-- | | \-- \--Susannah Brown | /-- \-- \--
[7148] Last Will and Testament of John Pearce Fayette County Georgia August 9, 1854 Transcribed by William Pearce 2 August 2001 Georgia Fayette County in the name of God amen, I John Pearce of the county and state of aforesaid, being of advanced age and knowing that I must shortly depart from this world, deem it right and proper, both as respect myself and my family, that I should make a disposition of the property with which a kind providence has blessed me. I therefore make this last will and testament, hereby revoking and annulling all others heretofore made by me, ITEM 1st. I desire and direct that my body to be buried in a decent and Christian like manner, suitable to my circumstances and condition, my soul I trust shall return to rest with god who gave it, as I hope for eternal salvation through the blessed lord and saviour Jesus Christ ITEM 2ND. I desire and direct that all my just debts to be paid without delay by my executors hereinafter named, as I am unwilling my creditors should be delayed of their rights, especially as there is no necessity for delay. ITEM 3RD. I desire and direct that my executors hereinafter named shall sell and dispose at private sale my negroe boy green about 34 years of age and also all the notes which are on my possession to be collected as practicable by my said executors, which proceeds of said negroe, and said notes to be equally divided among my thirteen children, viz Sary Kelly (Sarah Lucy, Daugh Mary Watts) John Pearce, Shadrack Morris, husband of deceased daughter Elizabeth) and the children of my deceased daughter Mary Kemp (Camp), and the children of my deceased son James (James Perry), Shadrack Pearce (son of John), Joshua Pearce (son of John Elijah Pearce (son of John), Elisha Pearce (son of John), Susannah Martin, wife of Ira l. Martin, (daughter of John) and her children free from the disposition of her present husband, and the children of my deceased daughter Nancy Whitaker, Rachel Pate (daughter of John), widow of William Pate, deceased, and Lewis Pearce (son of John and Mary Watts.) ITEM 4th. the rest of my children viz: William Pearce, Axum (Axom) Pearce, David Pearce, my son in law Hamlin D. Mattyse (widow of John's deceased daughter Ollie (Hollie), having had their full share of my estate, I devise they have no further interest in my estate. ITEM 5TH. I constitute and appoint my son Joshua Pearce and John J. Whitaker my executors to this my last will and testament His mark s/ John Pearce X Signed, sealed, declared and published by john Pearce as his last will and testament in the presence of us the subscribers, who subscribe our names here unto, in the presence of said testator, and of each other this August 9, 1854. S/by Daniel K. Gilmer James M. Pate J.E.D. PIERCE ** We do not know if he was related to John, however, I have discovered that he was a Confederate Soldier from Coweta Co., GA who died of measles in camp at Richmond, Virginia, in 1862. His military service was very short. Claudine Putnam has discovered his wife's name was Mary Ward. Also John E.D. Pearce married Mary M. Ward October 8, 1851 in Fayette County, GA. He was living in Fayette County, Georgia as early as 1851 and was most likely a resident of Fayette Co., GA at the time he witnessed the writing of John Pearce's Last Will & Testament on 9 August 1854. Georgia Before me John l. Blalock ordinary in and of a said a said county personally affirm in of court Joshua, Fayette County Pearce executor of the last will and testament of Pearce late of said county decree of and of proceedings before me the last will and testament of said John Pearce, deceased, and of two witnesses of the said will to wit - Daniel K. Gilmer and James M. Pate, which witnesses being duly sworn before and say that they saw John Pearce the testator sign, seal, declare, and publish the instrument now presented his last will and of testament freely voluntarily and of his own accord and without any compunction or influence whatever, that at the time of the execution of the said will said testator was of sound and disposing mind, and of memory that declarants signed said will as witnessed in the presence of the tesator and at his special instance and of request and of in the presence of each other, sworn to and subscribed before me this 1st day of September 1856. J. L. Blalock Ordinary S/ Daniel K. Gilmer S/ James M. Pate Georgia Fayette County an Inventory and Appraisement of Property of John Pearce Deceased One negroe man green valued at $800.00 One note of hand given by Rachel Pate and Jas. M. Pate security dated May 31,/56 and due Dec 25/56 for $289.00 One note given by Richard Whitaker dated May 31/56 and due Dec. 25/56 $ 32.36cts One note signed by Elijah Pearce Jan 5th 1848 and due December 25, 1848 for $ 86.00 One note signed by Joseph Morris dated Oct. 25, 1855 for $ 85.00 One note signed by Axum Pearce and Micajah Pearce dated 8th January 1853 and due Dec 25th, 1853. $ 85.00 One note signed by Axum Pearce dated Jan 21st 1854 and due one day after date, for $ 15.00 We do certify on oath, that as far as was produced to us by the executor, the above and foregoing contains a true appraisement of the estate of John Pearce, deceased and to the best of our judgement and understanding this the first day of November 1856, S/ James M. Pate [Appraisers] S/ Daniel K. Gilmer S/ John l. Jones I do hereby certify that the above appraisers were sworn to perform their duty as appraisers according to law this the first day of November 1856 S/ John J. Whitaker JJW
@1 [7149] [S44]
@1 [7150] [S44]
@1 [7141] [S44]
@1 [7151] [S44]
@1 [7152] [S44]
@1 [7153] [S44]
@1 [7154] [S44]
@1 [7155] [S44]
@1 [7156] [S44]
@1 [7157] [S44]
@1 [7158] [S44]
@1 [7159] [S44]
@1 [7160] [S44]
Husband: Dale Henry Vershum | |||
Born: | at: | ||
Died: | at: | ||
Father: | at: | ||
Mother: | at: | ||
Wife: Barbara Marion | |||
Born: | at: | ||
Died: | at: | ||
Father: | at: | ||
Mother: | at: | ||
Children | |||
Name: | Jacob Henry Vershum [9561] | ||
Born: | at: | ||
Died: | at: | ||
Spouses: |
/-- /-- | \-- /--James Lloyd Vershum | | /-- | \-- | \-- |--Dale Henry Vershum | /-- | /--Heinrich Otto Mueller | | \-- \--Charlotte Elizabeth Miller | /-- \--Hedwig Philippine Opal \--Marie Henrietta Klein
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Barbara Marion | /-- | /-- | | \-- \-- | /-- \-- \--
[9380] This person is presumed living.
[9475] This person is presumed living.
[9561] This person is presumed living.
Husband: Richard Dorham Mann | |||
Born: | at: | ||
Died: | at: | ||
Father: | at: | ||
Mother: | at: | ||
Wife: Karen Clarke | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Children | |||
Name: | Rebecca Diana Mann [10392] | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Caitlin Louise Mann [10846] | ||
Born: | at: | ||
Died: | at: | ||
Spouses: |
/-- /--Jack Mann | \-- /--Dorham Longford Mann | | /--Dorham Longford Doolette | \--Angela Navera Doolette | \--Adeline Navera (Vera) Weeks |--Richard Dorham Mann | /-- | /-- | | \-- \--Doris Elsie (Sally) Rakich | /-- \-- \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Karen Clarke | /-- | /-- | | \-- \-- | /-- \-- \--
[10872] This person is presumed living.
[10392] This person is presumed living.
[10846] This person is presumed living.
Husband: Johann Henrich Bremser | |||
Born: | 21 Jun 1785 | at: | Martenroth, Heidenrod, Rheingau-Taunus-Kreis, Hessen, Germany |
Married: | 11 Jan 1807 | at: | Nastaetten, Hesse-Nassau, Prussia, Germany |
Died: | at: | Nastaetten, Hesse-Nassau, Prussia, Germany | |
Father: | Johann Peter Bremser | ||
Mother: | Maria Eva Elisabeth Bodenbach | ||
Wife: Antonette Regina Haiss | |||
Born: | 6 May 1787 | at: | Nastaetten, Hesse-Nassau, Prussia, Germany |
Died: | at: | Nastaetten, Hesse-Nassau, Prussia, Germany | |
Father: | |||
Mother: | |||
Children | |||
Name: | Johann Philipp Bremser [11507] [11505] [11506] [11508] [11509] | ||
Born: | 21 Jun 1808 | at: | Nastaetten, Hesse-Nassau, Prussia, Germany |
Married: | at: | ||
Died: | 21 Sep 1872[11506] | at: | St. Louis, St. Louis, Missouri, United States |
Spouses: | Anna Margarethe Oberländer |
/--Daniel Martin Bremser /--Johann Wilhelm Bremser | \--Anna Barbara Wießenborn /--Johann Peter Bremser | | /-- | \--Maria Elisabetha Huth | \-- |--Johann Henrich Bremser | /-- | /-- | | \-- \--Maria Eva Elisabeth Bodenbach | /-- \-- \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Antonette Regina Haiss | /-- | /-- | | \-- \-- | /-- \-- \--
[11507] S. a. W.-H. Struck: Auswanderung 1806 - 1866 (1966) - nach Veröffentlichungen in öffentlichen Auswandereranzeigern, S.141: Bremser, minderjähr. Kinder des Schuhmachers Philipp Bremser - NAstätten 1.9.1856; ausgewandert zu ihrem bereits ausgewanderten Vater
@1 [11505] [S598]
@1 [11506] [S598]
@1 [11508] [S599]
@1 [11509] [S598]
Husband: James Avery | |||
Born: | ABT 1620 | at: | Lincolnshire, England |
Married: | at: | ||
Died: | 18 Nov 1700 | at: | Connecticut |
Father: | Christopher Avery | ||
Mother: | Margary Stephens | ||
Sources: | [13793] | ||
Wife: Joanna Greenslade | |||
Born: | ABT 1622 | at: | Boston, Suffolk, Massachusetts |
Died: | AFT 1693 | at: | Connecticut |
Father: | |||
Mother: | |||
Children | |||
Name: | Thomas Avery [13792] | ||
Born: | 6 May 1651 | at: | Groton,New London, Connecticut |
Married: | at: | ||
Died: | 5 Jan 1736 | at: | Montville Center, New London, Connecticut |
Spouses: | Hannah Miner |
/-- /-- | \-- /--Christopher Avery | | /-- | \-- | \-- |--James Avery | /-- | /-- | | \-- \--Margary Stephens | /-- \-- \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Joanna Greenslade | /-- | /-- | | \-- \-- | /-- \-- \--
@1 [13793] [S552]
@1 [13792] [S552]
Persons Index | Surname Index | Top | Back | Home