Persons Index | Surname Index | Top | Back | Home
Husband: Thomas Holcombe | |||
Born: | 1526 | at: | Hole, Devonshire, England |
Married: | 20 Jun 1559 | at: | Ashton, Ashton, Cornwall, England |
Died: | ABT 1579 | at: | Ashton, Cornwall, England |
Father: | Ellis Holcombe | ||
Mother: | Elizabeth Sydenham | ||
Sources: | [3341] | ||
Wife: Margaret (Jane) Trethford | |||
Born: | 1505 | at: | Ashton, Cornwall, England, United Kingdom |
Died: | 28 Jun 1576 | at: | Ashton, Cornwall, England |
Father: | Thomas Trethurffe | ||
Mother: | Mary Trevisa | ||
Sources: | [3342] | ||
Children | |||
Name: | Josias Holcombe [3343] | ||
Born: | 1605 | at: | Ashton, Devonshire, England |
Died: | 1700 | at: | Cornwall, England |
Spouses: | |||
Name: | Christopher Holcombe [3344] | ||
Born: | 1586 | at: | Pembroke, Wales |
Died: | at: | ||
Spouses: | |||
Name: | Josias Holcombe [3345] | ||
Born: | 1588 | at: | Pembroke, Wales |
Died: | at: | ||
Spouses: | |||
Name: | Robert Holcombe [3346] | ||
Born: | 1570 | at: | of Hole, Devonshire, England |
Died: | at: | ||
Spouses: | |||
Name: | John Holcombe [3347] | ||
Born: | 1572 | at: | of Hole, Devonshire, England |
Died: | at: | ||
Spouses: | |||
Name: | Nicholas Holcombe [3348] | ||
Born: | 1570 | at: | of Hole, Devonshire, England |
Died: | 1628 | at: | |
Spouses: | |||
Name: | Margaret Holcombe [3349] | ||
Born: | ABT 1574 | at: | of Hole, Devonshire, England |
Died: | at: | ||
Spouses: | |||
Name: | Gilbert Holcombe [2166] | ||
Born: | ABT 1558 | at: | Hole, Devonshire, England |
Married: | at: | ||
Died: | 1633 | at: | Pembroke, Wales |
Spouses: | Anne Courtenay | ||
Name: | Josias Holcombe [3350] | ||
Born: | 1568 | at: | Cornwall, England, Wales |
Died: | 1700 | at: | Cornwall, England |
Spouses: | |||
Name: | Christopher Holcombe [3351] | ||
Born: | 15 Jan 1560 | at: | of Hole, Devonshire, England |
Died: | at: | ||
Spouses: |
/-- /-- | \-- /--Ellis Holcombe | | /-- | \-- | \-- |--Thomas Holcombe | /-- | /-- | | \-- \--Elizabeth Sydenham | /-- \-- \--
/-- /-- | \-- /--Thomas Trethurffe | | /-- | \-- | \-- |--Margaret (Jane) Trethford | /-- | /-- | | \-- \--Mary Trevisa | /-- \-- \--
@1 [3341] [S44]
@1 [3342] [S44]
@1 [3343] [S44]
@1 [3344] [S44]
@1 [3345] [S44]
@1 [3346] [S44]
@1 [3347] [S44]
@1 [3348] [S44]
@1 [3349] [S44]
@1 [2166] [S44]
@1 [3350] [S44]
@1 [3351] [S44]
Husband: Cenred | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | Ceolwald | ||
Mother: | |||
Sources: | [3171] | ||
Wife: (--?--) | |||
Children | |||
Name: | Ine King of Wessex | ||
Born: | at: | ||
Died: | 0728 | at: | Rome, Italy |
Spouses: | |||
Name: | Ingild | ||
Born: | at: | ||
Married: | at: | ||
Died: | 0718 | at: | |
Spouses: | |||
Name: | Cwenburh of Wimborne Abbess | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Cuthburh | ||
Born: | at: | ||
Died: | at: | ||
Spouses: |
/--Cuthwine /--Cuthwulf (Cutha) | \-- /--Ceolwald | | /-- | \-- | \-- |--Cenred | /-- | /-- | | \-- \-- | /-- \-- \--
@1 [3171] [S304]
Husband: Bennie Ray Higgins | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Wife: Melba Michelle Phelps | |||
Born: | at: | ||
Died: | at: | ||
Father: | Weldon Boyd Phelps | ||
Mother: | Joy Ann Ainsworth | ||
Children | |||
Name: | Christal Ann Higgins | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Jordan Katherine Higgins | ||
Born: | at: | ||
Died: | at: | ||
Spouses: |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Bennie Ray Higgins | /-- | /-- | | \-- \-- | /-- \-- \--
/--Willis Leonard Phelps /--Weldon Yates Phelps | \--Mary Alyce Law /--Weldon Boyd Phelps | | /-- | \--Captola Lorene Mead | \-- |--Melba Michelle Phelps | /-- | /-- | | \-- \--Joy Ann Ainsworth | /-- \-- \--
Husband: Louis Breillard dit Laroche | |||
Born: | ABT 1731 | at: | Quebec, Canada |
Married: | 12 Feb 1757 | at: | Ste-Anne, Fort de Chartres, Illinois, USA |
Died: | ABT 1773 | at: | St. Ferdinand, Florissant, St. Louis Co., Missouri, USA |
Father: | Joseph-Amable Breillard dit Laroche | ||
Mother: | Marguerite Petit de Beauchemin | ||
Wife: Marianne Praie de Roussillet dit Jerome | |||
Born: | ABT 1730 | at: | Vincennes (then Ohio Country), Indiana, USA |
Died: | 10 Jan 1805 | at: | St. Ferdinand, Florissant, St. Louis Co., Missouri, USA |
Father: | Jacques Jerome Roussillet dit Laprairie | ||
Mother: | Marie-Anne (Prez) Dupre | ||
Notes: | [12177] | ||
Children | |||
Name: | Marrianne Briart dit Laroche [7011] | ||
Born: | ABT 1760 | at: | Fort de Chartres (now Randolph Co.), Illinois, USA |
Married: | at: | ||
Died: | 5 Feb 1838 | at: | |
Spouses: | Louis-Joseph Dubreuil |
/-- /-- | \-- /--Joseph-Amable Breillard dit Laroche | | /-- | \-- | \-- |--Louis Breillard dit Laroche | /-- | /-- | | \-- \--Marguerite Petit de Beauchemin | /-- \-- \--
/-- /-- | \-- /--Jacques Jerome Roussillet dit Laprairie | | /-- | \-- | \-- |--Marianne Praie de Roussillet dit Jerome | /-- | /-- | | \-- \--Marie-Anne (Prez) Dupre | /-- \-- \--
[12177] Vincennes was founded as a French fur trading outpost in 1732.
[7011] Fort de Chartres was a massive fortress, the last of three eighteenth-century forts by that name erected near the Mississippi River by France's colonial government. Its walls, 15 feet high and 3 feet thick, enclose approximately four acres and was the center of French control in the Illinois Country. From 1720 to 1763 French administration of the Illinois Country was centered at the forts, built successively over a 40-year period on or near the same site. The stone fort was built in the 1750s and abandoned in 1771. The British made little use of their new possession, which they renamed Fort Cavendish. Military engineers attempted to control erosion caused by the Mississippi, which already threatened to swallow the south wall. France surrendered Illinois, along with most of its North American possessions, to Great Britain in the 1763 Treaty of Paris that ended the Seven Years' War. Two years later the fort was surrendered to the British. But British military leaders in North America soon deemed the fort of little practical value and ordered it abandoned in 1771, ending its use as a military post. -- Illinois State Historic Preservation, Fort de Chartres https://www.state.il.us/hpa/DeChartres.htm (December 2002)
Husband: David McLeod Massey | |||
Born: | at: | ||
Died: | at: | ||
Father: | at: | ||
Mother: | at: | ||
Wife: Michelle Riggs | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Children | |||
Name: | Carl Massey [6642] | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Lisa Massey [6643] | ||
Born: | at: | ||
Died: | at: | ||
Spouses: |
/-- /-- | \-- /--Alan David Massey | | /-- | \-- | \-- |--David McLeod Massey | /-- | /--Harry Yeomans Smith | | \-- \--Adair Jean Yeomans Smith | /-- \--Gertrude Florence Manning \--Louisa Blanche Phelps
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Michelle Riggs | /-- | /-- | | \-- \-- | /-- \-- \--
[6637] This person is presumed living.
[6642] This person is presumed living.
[6643] This person is presumed living.
Husband: Edward G. Bradley | |||
Born: | 1861 | at: | |
Married: | at: | ||
Died: | 23 Oct 1935 | at: | Palo Alto, California, USA |
Father: | |||
Mother: | |||
Notes: | [7718] | ||
Wife: Katherine Mary Claggett | |||
Born: | 16 Oct 1869 | at: | Palmyra, Marion County, Missouri, USA |
Died: | 14 Jul 1948 | at: | Palo Alto, California, USA |
Father: | John Aaron Claggett | ||
Mother: | Catherine Mary Elizabeth Schofield | ||
Notes: | [7717] | ||
Children |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Edward G. Bradley | /-- | /-- | | \-- \-- | /-- \-- \--
/--Thomas Clagett /--William Henry Clagett | \--Mary Mason /--John Aaron Claggett | | /-- | \--Margaret F. Bright | \-- |--Katherine Mary Claggett | /-- | /-- | | \-- \--Catherine Mary Elizabeth Schofield | /-- \-- \--
[7718] Aged Woman Dies When Heat Lamp Ignites Bed
[7717] 841 Bryant Street Alta Mesa Memorial Park Aged Woman Dies When Heat Lamp Ignites Bed
Husband: Robert Edmund Werkmeister | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Sources: | [9018] | ||
Wife: Frieda Caroline Bremser | |||
Born: | at: | ||
Died: | at: | ||
Father: | Karl Jacob Heinrich Bremser | ||
Mother: | |||
Sources: | [9013] | ||
Children | |||
Name: | Helma Werkmeister [9019] [9020] | ||
Born: | at: | ||
Married: | at: | ||
Died: | [9019] | at: | Bad Schwalbach, Rhineland-Pfalz, Germany |
Spouses: | Peter Orben |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Robert Edmund Werkmeister | /-- | /-- | | \-- \-- | /-- \-- \--
/--Johann Georg Bremser /--Georg Daniel Bremser | \--Anna Elisabeth Walter /--Karl Jacob Heinrich Bremser | | /-- | \--Elisabeth Wilhelmine Häuser | \-- |--Frieda Caroline Bremser | /-- | /-- | | \-- \-- | /-- \-- \--
@1 [9018] [S231]
@1 [9013] [S231]
@1 [9019] [S231]
@1 [9020] [S231]
Husband: Samuel Phelps | |||
Born: | 1751 | at: | Mansfield, Connecticut, USA |
Married: | at: | ||
Died: | at: | ||
Father: | Benjamin Phelps | ||
Mother: | Ruth Horton | ||
Notes: | [10104] | ||
Wife: Clarissa Skinner | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Children | |||
Name: | Samuel Phelps [10115] [10114] | ||
Born: | 12 Jan 1796[10114] | at: | Troy, New York, USA |
Married: | at: | ||
Died: | at: | ||
Spouses: | Sophia Barrows | ||
Name: | Oliver Phelps [10116] | ||
Born: | 1798[10116] | at: | |
Died: | at: | ||
Spouses: | |||
Name: | Ruth Phelps [10117] | ||
Born: | [10117] | at: | |
Died: | at: | ||
Spouses: | |||
Name: | Charlotte Phelps [10118] | ||
Born: | [10118] | at: | |
Died: | at: | ||
Spouses: | |||
Name: | Clarissa Phelps [10123] | ||
Born: | [10123] | at: | |
Died: | at: | ||
Spouses: | |||
Name: | Cornelia Phelps [10124] | ||
Born: | [10124] | at: | |
Died: | at: | ||
Spouses: | |||
Name: | Eliza Phelps [10125] | ||
Born: | [10125] | at: | |
Died: | at: | ||
Spouses: | |||
Name: | John H Phelps [10127] [10126] | ||
Born: | [10126] | at: | |
Died: | at: | ||
Spouses: |
/--Jacob Phelps /--Benjamin Phelps | \--Dorothy Ingersoll /--Benjamin Phelps | | /-- | \--Deborah Temple | \-- |--Samuel Phelps | /-- | /-- | | \-- \--Ruth Horton | /-- \-- \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Clarissa Skinner | /-- | /-- | | \-- \-- | /-- \-- \--
[10104] Mr. Phelps early in life settle in Watervliet, Troy, N. Y., where he died. -- Phelps and Servin, Vol 2., p. 1346
[10115] Mr. Phelps settled in Watervliet, N. Y., removing from there in 1820 to Jefferson, Lewis Co., N. Y., where he d. 10 Nov. 1887. -- Phelps and Servin, Vol., 2, p. 1401
[10127] A maker of surveying instruments, Troy, N.Y. -- Phelps and Servin, Vol 2., p. 1346
@1 [10114] [S80]
@1 [10116] [S80]
@1 [10117] [S80]
@1 [10118] [S80]
@1 [10123] [S80]
@1 [10124] [S80]
@1 [10125] [S80]
@1 [10126] [S80]
Husband: Wesley Haug | |||
Born: | 8 Apr 1911 | at: | |
Married: | 20 Jun 1936 | at: | Kewaskum, Washington, Wisconsin, United States |
Died: | Oct 1987 | at: | West Bend, Washington, Wisconsin, United States |
Father: | |||
Mother: | |||
Wife: Ruth Katherine Backhaus | |||
Born: | 6 May 1917 | at: | Wayne, Washington, Wisconsin, United States |
Died: | 17 Aug 1960 | at: | West Bend, Washington, Wisconsin, United States |
Father: | William Christian Backhaus | ||
Mother: | Anna Katrina Philippina Scheid | ||
Children |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Wesley Haug | /-- | /-- | | \-- \-- | /-- \-- \--
/--Christian Friedrich Backhaus /--Friedrich Wilhelm Edward Backhaus | \--Charlotta Regina Louisa Krueger /--William Christian Backhaus | | /--Johann Philip Terlinden Sr. | \--Catharina N. Terlinden | \--Catharina Scheid |--Ruth Katherine Backhaus | /--Jacob Scheid | /--Daniel Scheid | | \--Katherine Schaub \--Anna Katrina Philippina Scheid | /--Jacob Scheid \--Katharine Bremser \--Philippina Schupp
Husband: Harvey Damon | |||
Born: | 12 Nov 1797 | at: | Paris, Oneida, New York, United States |
Married: | at: | ||
Died: | 24 Dec 1817 | at: | Pomfret, Chautauqua, New York |
Father: | Isaac Damon | ||
Mother: | Diadema Phelps | ||
Wife: Candace Collister | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Children |
/-- /-- | \-- /--Isaac Damon | | /-- | \-- | \-- |--Harvey Damon | /--Joseph Phelps | /--Martin Phelps | | \--Lydia Rowley \--Diadema Phelps | /--Joseph Phelps \--Abigail Post \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Candace Collister | /-- | /-- | | \-- \-- | /-- \-- \--
Persons Index | Surname Index | Top | Back | Home