Persons Index | Surname Index | Top | Back | Home
Husband: John Copley | |||
Born: | ABT 1559 | at: | of Skelbrook, Yorkshire, England |
Married: | 30 Nov 1588 | at: | Skelbrooke, Yorkshire, Yorkshire, England |
Died: | AFT 1603 | at: | England |
Father: | Philip Copley | ||
Mother: | Mary Hastings | ||
Sources: | [4320] | ||
Wife: Jane Angier | |||
Born: | ABT 1572 | at: | of Skelbrook, Yorkshire, England |
Died: | at: | ||
Father: | Ralph Angier | ||
Mother: | Jane | ||
Sources: | [4321] | ||
Children | |||
Name: | Godfrey Copley [4322] | ||
Born: | 1589 | at: | |
Died: | 24 Jun 1648 | at: | |
Spouses: | |||
Name: | Mary Copley [4323] | ||
Born: | 1592 | at: | |
Died: | at: | ||
Spouses: | |||
Name: | Elizabeth Copley [4324] | ||
Born: | 1594 | at: | |
Died: | at: | ||
Spouses: | |||
Name: | Thomas Copley [4317] | ||
Born: | 30 Oct 1597 | at: | Skelbrook, Yorkshire, England |
Married: | at: | ||
Died: | 7 May 1628 | at: | England |
Spouses: | Elizabeth Griswold |
/-- /-- | \-- /--Philip Copley | | /-- | \-- | \-- |--John Copley | /-- | /-- | | \-- \--Mary Hastings | /-- \-- \--
/-- /-- | \-- /--Ralph Angier | | /-- | \-- | \-- |--Jane Angier | /-- | /-- | | \-- \--Jane | /-- \-- \--
@1 [4320] [S44]
@1 [4321] [S44]
@1 [4322] [S44]
@1 [4323] [S44]
@1 [4324] [S44]
@1 [4317] [S44]
Husband: Harrison Pearce | |||
Born: | 17 Dec 1818 | at: | Jackson, Butts, Georgia, USA |
Married: | 5 Jul 1836 | at: | St George, Wshngt, Ut |
Died: | 28 May 1889 | at: | Saint George, Washington, Utah, United States |
Father: | James Perry Pearce Sr. | ||
Mother: | Elizabeth Mae Humphries | ||
Notes: | [7137] | ||
Sources: | [7138] [7139] | ||
Wife: Henrietta Cromeans | |||
Born: | 1815 | at: | New River, Scott, Tennessee |
Died: | 17 Apr 1864 | at: | Saint George, Washington, Utah, United States |
Father: | Josiah (Joseph) Cromeans | ||
Mother: | Nancy Mears | ||
Sources: | [7136] | ||
Children | |||
Name: | John David Lafayette Pearce [7016] | ||
Born: | 5 Apr 1837 | at: | Fulton, Atawamba, Mississippi, USA |
Died: | 7 Feb 1909 | at: | Washington, Washington, Utah, USA |
Spouses: | |||
Name: | James Pearce [6999] | ||
Born: | 6 Mar 1839 | at: | Fulton, Itawamba, Mississippi, USA |
Married: | at: | ||
Died: | 17 Feb 1922 | at: | Taylor, Navajo, Arizona, United States |
Spouses: | Mary Jane Meeks | ||
Name: | Amelia Pearce [7017] | ||
Born: | 15 May 1841 | at: | Fulton, Atawamba, Mississippi, USA |
Died: | 6 Nov 1855 | at: | |
Spouses: | |||
Name: | Nancy Clark Pearce [7018] | ||
Born: | 12 Dec 1842 | at: | Franklin, Monroe, Alabama, United States |
Died: | 12 Jun 1852 | at: | While Crossing, Plains |
Spouses: | |||
Name: | Thomas Jefferson Pearce [7020] | ||
Born: | 22 Feb 1845 | at: | Fulton, Itawamba, Mississippi, USA |
Died: | 1 Apr 1881 | at: | Saint George, Washington, Utah, United States |
Spouses: | |||
Name: | Harrison Pearce Jr. [7019] | ||
Born: | 24 Mar 1849 | at: | Pisgah, Harrison, Iowa, USA |
Died: | 12 Dec 1854 | at: | |
Spouses: | |||
Name: | Joseph Harrison Pearce [7021] | ||
Born: | 1859 | at: | Washington, Washington, Utah, USA |
Died: | at: | ||
Spouses: | |||
Name: | Henrietta Pearce [10999] | ||
Born: | 15 Jun 1852 | at: | Kanesville (later Council Bluffs), Pottowottamy, Iowa, USA |
Died: | 21 Oct 1941 | at: | Winslow, Navajo, Arizona, USA |
Spouses: |
/--John Pearce /--John Pearce | \-- /--James Perry Pearce Sr. | | /--Richard Moon | \--Margaret 'Peggy' Moon | \--Susannah Brown |--Harrison Pearce | /--Joseph Humphries Jr. | /--George Washington Humphries | | \--Rebecca Phelps \--Elizabeth Mae Humphries | /--Joseph Humphries Jr. \--Abigail McDonald \--Elizabeth Johnston
/-- /--Skad Cromeans | \-- /--Josiah (Joseph) Cromeans | | /-- | \-- | \-- |--Henrietta Cromeans | /-- | /--William Mears | | \-- \--Nancy Mears | /-- \--\--
[7137] Harrison Pearce is reported to have assisted in the planning of the Mountain Meadows Massacre, which was reported by The Salt Lake Tribune in this brief summary of the massacre: "A California-bound wagon train of about 140 Arkansas emigrants led by John Baker and Alexander Fancher camped near the present-day southwestern Utah town of Enterprise in September 1857. Fears that the U.S. Army was preparing to forcefully remove Brigham Young as Utah territorial governor and impose martial law were at their height. Spurred by inflammatory sermons of LDS leaders, a siege mentality focused Mormon resentment on the 'gentile' wagon train. "Early on Sept. 7, a group of American Indians and local Mormon 'Indian missionaries' attacked the encircled wagon train without warning. ... With their ammunition, food and water almost gone, the emigrants were persuaded by Mormon officials on the afternoon of Sept. 11 to surrender their arms in exchange for a safe escort past the Indians to Cedar City. ... On a pre-arranged command, the rescuers turned upon the emigrants, joined by Indians who had been lying in wait. Estimates of the death toll include 14 Arkansas men shot in the head, 12 women and 35 youngsters clubbed or knifed to death, with 17 children younger than age 8 surviving the double-cross. "Nine cowhands hired to drive cattle also were murdered, along with at least 35 other unknown victims. In all, 120 people, mostly women and children, were slain." (Salt Lake Tribune, March 14, 2000, p. A-4) "After leaving the Fancher party, John Hawley arrived at the village of Washington to find Lee and the other leaders had sent their interpreters to incite the Paiutes to attack the emigrant camp. The town's military and religious authorities sought to inflame the passions of their followers. The first counselor in the local bishopric, Nauvoo Legion captain Harrison Pearce impressed Hawley as the most militant authority. In a public meeting, Pearce said he wished to 'see all the Gentyles strippt naked and lashed on their backs and have the Sun scorch them to death by inches.' "Yet the response of the militia companies to their call was not universally enthusiastic, as men of conscience resisted orders to assault civilian Americans. Two other men gave similar harangues, and then Hawley was called on to report as he had just come down from Salt Lake. He argued against Pearce's warlike position. Before he would take another's life, he would have to be convinced his own life was in danger. As for avenging the blood of the prophets, Hawley asked, who could say for certain these people had any hand in killing the prophets? The oath of vengeance required him to be certain he could justify killing a man, but the local Saints had no assurance that anyone in the Fancher party had participated in the murder of Joseph Smith. 'You only suppose and that will not do for me.' Hawley said. "In retaliation, Captain Pearce called a secret council to debate Hawley's fate. Some thought Hawley ought to die, but others pleaded his case. The next day a friend warned him to be more guarded and not to oppose authority." From Blood of the Prophets: Brigham Young and the Massacre at Mountain Meadows, by Will Bagley, University of Oklahoma Press, 2002, p. 119-120
@1 [7138] [S44]
@1 [7139] [S485]
@1 [7136] [S44]
@1 [7016] [S44]
@1 [6999] [S44]
@1 [7017] [S44]
@1 [7018] [S44]
@1 [7020] [S44]
@1 [7019] [S44]
@1 [7021] [S44]
@1 [10999] [S44]
Husband: Roger Fowke | |||
Born: | ABT 1686 | at: | Virginia, United States |
Married: | at: | ||
Died: | at: | ||
Father: | Gerard (Gerrard) Fowke | ||
Mother: | Sarah Burdette | ||
Sources: | [9315] | ||
Wife: Anne Stone | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Children |
/--Roger Fowke /--Gerard Fowke | \--Mary Bayley /--Gerard (Gerrard) Fowke | | /--Adam Thoroughgood | \--Anne Thoroughgood | \--Sarah (or Susan) Offley |--Roger Fowke | /--William Burdett | /--Thomas Burdett | | \--Frances Saunders \--Sarah Burdette | /--William Burdett \--Verlinda Cotton \--Ann Cotton Eaton Graves
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Anne Stone | /-- | /-- | | \-- \-- | /-- \-- \--
@1 [9315] [S44]
Husband: Wilhelm Johann Konrad Bremser | |||
Born: | 4 Jul 1885 | at: | Wiesbaden, Hesse-Nassau, Prussia, Germany |
Married: | 25 Oct 1913 | at: | Tsingtau, China |
Died: | 20 Mar 1965 | at: | Wiesbaden, Hesse-Nassau, Prussia, Germany |
Father: | Philipp David Heinrich Bremser | ||
Mother: | Auguste Johannette Wilhelmine Luise Klippel | ||
Wife: Lilli Senft | |||
Born: | 14 Apr 1885 | at: | Osnabrück |
Died: | 22 Jun 1963 | at: | Wiesbaden, Hesse-Nassau, Prussia, Germany |
Father: | |||
Mother: | |||
Children |
/--Johann Christoph Bremser /--Johann Conrad Bremser | \--Maria Katharine Ries /--Philipp David Heinrich Bremser | | /-- | \--Elisabeth Margarethe Reinhard | \-- |--Wilhelm Johann Konrad Bremser | /-- | /-- | | \-- \--Auguste Johannette Wilhelmine Luise Klippel | /-- \-- \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Lilli Senft | /-- | /-- | | \-- \-- | /-- \-- \--
Persons Index | Surname Index | Top | Back | Home