Persons Index | Surname Index | Top | Back | Home
Husband: Timothy Phelps | |||
Born: | 11 Apr 1738 | at: | Simsbury, Hartford, Connecticut, United States |
Married: | 1769 | at: | Simsbury, Hartford, Connecticut, United States |
Died: | 13 May 1782 | at: | Harwinton, Litchfield, Connecticut, United States |
Father: | Amos Phelps | ||
Mother: | Sarah Pettibone | ||
Sources: | [6326] | ||
Wife: Sarah Case | |||
Born: | 1743 | at: | Simsbury, Hartford, Connecticut, United States |
Died: | 1795 | at: | Simsbury, Hartford, Connecticut, United States |
Father: | Deacon Joseph Case | ||
Mother: | Hannah Humphrey | ||
Notes: | [831] | ||
Sources: | [832] | ||
Children | |||
Name: | Sally Phelps [1574] | ||
Born: | ABT 1764 | at: | Simsbury, Hartford, Connecticut, United States |
Died: | at: | ||
Spouses: | |||
Name: | Frederick Phelps | ||
Born: | 7 Jul 1771 | at: | Harwington, Connecticut, USA |
Died: | at: | ||
Spouses: | |||
Name: | Rachel Foote Phelps | ||
Born: | 8 Dec 1774 | at: | Harwington, Connecticut, USA |
Died: | at: | ||
Spouses: | |||
Name: | Sarah (Sally) Phelps | ||
Born: | 17 Aug 1777 | at: | |
Married: | at: | ||
Died: | at: | ||
Spouses: | Nathaniel Hubbard |
/--Joseph Phelps /--Joseph Phelps | \--Hannah Newton /--Amos Phelps | | /--Richard Case | \--Mary Case | \--Elizabeth Purchase |--Timothy Phelps | /--John Pettibone | /--John Pettibone | | \--Sarah Egglestone \--Sarah Pettibone | /--John Pettibone \--Mary Bissell \--Abigail Holcombe
/--John Case /--Joseph Case | \--Sarah Spencer /--Deacon Joseph Case | | /--James Eno Jr. | \--Anna Eno | \--Abigail Holcomb Bissell |--Sarah Case | /--Col. John Humphrey | /--Deacon John Humphrey | | \--Hannah Griffin \--Hannah Humphrey | /--Col. John Humphrey \--Sara Pettibone \--Sarah Egglestone
[831] The information on Timonthy and Sarah Case Phelps and their descedants is courtesy Sam Bunn .
@1 [6326] [S44]
@1 [832] [S44]
@1 [1574] [S44]
Husband: Alexander Donald | |||
Born: | at: | Skene Parish, Aberdeen, Scotland | |
Married: | 4 Aug 1726 | at: | St. Nicholas, Aberdeen, Scotland |
Died: | at: | ||
Father: | |||
Mother: | |||
Sources: | [1265] | ||
Wife: Jean Henry | |||
Born: | ABT 1695[1025] | at: | Aberdeen, Aberdeenshire, Scotland |
Died: | Feb 1773 | at: | Studley,Hanover Co.,Virgnia, USA |
Father: | Alexander Patrick Hendrie | ||
Mother: | Jean Robertson | ||
Sources: | [1025] [1026] [1027] | ||
Children | |||
Name: | Isobel Donald [4260] | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | George Donald [4271] [4272] | ||
Born: | 6 Feb 1731[4271] | at: | Skene Parish, Aberdeen, Scotland |
Married: | at: | ||
Died: | at: | ||
Spouses: | Dorthea | ||
Name: | Margaret Donald [4244] [4242] [4243] [4245] | ||
Born: | 7 Jul 1733[4242] | at: | Skene Parish, Aberdeenshire, Scotland |
Married: | at: | ||
Died: | at: | ||
Spouses: | Dunbar |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Alexander Donald | /-- | /-- | | \-- \-- | /-- \-- \--
/-- /--John Hendrie | \-- /--Alexander Patrick Hendrie | | /-- | \--Girsell Carney | \-- |--Jean Henry | /--William Robertson | /--William Robertson | | \--(--?--) Mitchell \--Jean Robertson | /--William Robertson \--Eleanor Pitcairn \--Mary Anderson
[4244] Margaret wrote the following letter to her cousin, America Patrick Henry.
Aberdeen 13 April 1790
Dear Cousin,
Allow me to put you in mind that I am still numbered amongst the living - and would be very happy to hear of you and your whole family. I have wrot your sister Mrs. Merideth sevral times, fear my letters never reached her. I had the pleasure to receive one from her and one from your worthy mother before her death. your sister wrot [wrote] me on that mealincoly occison of the death of your Br[other] who I sincerly regret - your cousin David Henry is still Living. he is often desiring me to send the history of your relations in scotland which I have done again and again as far as I know. as we are at such distance I might not make him understand me that, and his ill health prevents him from writing you. your grand father's name was Alx Henry. he married a Jean Robertson whos Brother came to virginia and was living when my Br[other] Wm. Duguid was with your father. Jean Robertson had two sons, your father and the Parson of hanover. Three daughters who are dead long ago. there is children living witness, the two Mr. Milns and my selfe to t? [word not identified]. The rest is out of my knowledge as I am a stranger at home. My mothers name was Jean Henry. David Hen[ry's] father was your Grand father's uncle; my mother your Aunt. all this I believe you know but my cousin seems desirous you should know again. Sir I hop in return you will send me word how all is with espisaly those I had the pleasure to know. first, my Dear friend Mrs. Merideth and her family. next Miss Bettsy Henry. and so and if you think Mr. Buchannen will & can send me and my sister the 2 hundred pounds George Donald left us. fairly did he promise it should be the first paid with interest when his lands was sold. I have been at some expense sending powers [powers of attorney] for my sister and my selfe but since they were sent had no notice of their comming or that I was to be minded at all. Mr. Oglvie who was in virginia at my Brothers death desired me to apply to his Brother Mr. Barret and he would do every thing in his power. to him I sent the powers; never heard from either. it would be kind of you Sir to make some inquiry and let me know if we are to get it or not. indeed it would be very seasonable sent now to boath my sister and my selfe. with a heart full of good wishes to you and all your Relations over seas,
I am with esteem
Dear Sir, your affectionate cousin,
Marg't Donald
P.S. You might either send my letter to London or Glasgow as we have a post goes twice a week betweenst that and Aberdeen
To Margaret Donald
Mairschale Street
Aberdeen
@1 [14298] [S350]
@1 [1265] [S218]
@1 [1025] [S219]
@1 [1026] [S218]
@1 [1027] [S218]
@1 [4260] [S367]
@1 [4271] [S367]
@1 [4272] [S89]
@1 [4242] [S365]
@1 [4243] [S89]
@1 [4245] [S218]
Husband: John Edward Sears | |||
Born: | 1 Jan 1889 | at: | Appomattox, Virginia, United States |
Married: | 22 Oct 1912 | at: | Appomattox, Virginia, United States |
Died: | 24 Jun 1940 | at: | |
Father: | John Allen Sears | ||
Mother: | Willlie Ann Tweedy | ||
Wife: Mary Amanda Irby | |||
Born: | 12 Mar 1889 | at: | Appomattox, Virginia, United States |
Died: | 11 Mar 1986 | at: | |
Father: | Robert Irby | ||
Mother: | Mary Ann Coleman | ||
Children | |||
Name: | Mary Grey Sears | ||
Born: | 5 Aug 1914 | at: | Appomattox, Virginia, United States |
Married: | at: | ||
Died: | 4 Nov 1983 | at: | Lynchburg, Va |
Spouses: | Ivey Holland | ||
Name: | Dorothy Ann Sears | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Mattie Irby Sears | ||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Spouses: | Eames Asburry Powers | ||
Name: | Robert Allen Sears | ||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Spouses: | Katherine Eleanor Gough |
/-- /--Jeremiah Sears | \-- /--John Allen Sears | | /--Allen Tweedy | \--Ann Mosley Tweedy | \--Martha Ann Rosser |--John Edward Sears | /--Allen Tweedy | /--Robert William Tweedy | | \--Martha Ann Rosser \--Willlie Ann Tweedy | /--Allen Tweedy \-- \--
/-- /-- | \-- /--Robert Irby | | /-- | \-- | \-- |--Mary Amanda Irby | /-- | /-- | | \-- \--Mary Ann Coleman | /-- \-- \--
Husband: Charles Herbert Huntsman | |||
Born: | 1 Sep 1894[4039] | at: | Marion, Marion County, Ohio |
Married: | 1 Sep 1934 | at: | Marion, Marion, Ohio, United States |
Died: | 4 May 1958 | at: | Marion, Marion, Ohio, United States |
Father: | |||
Mother: | |||
Sources: | [4039] [4040] | ||
Wife: Mary Ann Jacobs | |||
Born: | 20 Apr 1916 | at: | Marion, Marion, Ohio, United States |
Died: | at: | ||
Father: | John William Jacobs | ||
Mother: | Lucinda Josephine Phelps | ||
Sources: | [3924] | ||
Children | |||
Name: | William Edward Huntsman [3753] | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Josephine Blanche Huntsman [1228] | ||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Clifford Harry Huntsman [3754] | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Cora Belle Huntsman [1215] | ||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Edith Elizabeth Huntsman [3921] | ||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Barbara Jean Huntsman [3740] | ||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Harvey Ellis Huntsman [3761] | ||
Born: | at: | ||
Died: | at: | ||
Spouses: |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Charles Herbert Huntsman | /-- | /-- | | \-- \-- | /-- \-- \--
/-- /-- | \-- /--John William Jacobs | | /-- | \-- | \-- |--Mary Ann Jacobs | /--Daniel S. Phelps | /--Horace Jesse Phelps | | \--Nancy Judy \--Lucinda Josephine Phelps | /--Daniel S. Phelps \--Marguerite Samantha Hess \--
[3753] This person is presumed living.
[1228] This person is presumed living.
[3754] This person is presumed living.
[1215] This person is presumed living.
[3921] This person is presumed living.
[3740] This person is presumed living.
[3761] This person is presumed living.
@1 [4039] [S192]
@1 [4040] [S192]
@1 [3924] [S192]
Husband: Eli Brothers | |||
Born: | 20 Dec 1823 | at: | Pike Township, Stark, Ohio |
Married: | 31 Mar 1843 | at: | |
Died: | 10 Jun 1892 | at: | Stark, Ohio, United States |
Father: | Jonas Brothers | ||
Mother: | Anna Maria Bordner | ||
Notes: | [7819] | ||
Wife: (--?--) | |||
Children |
/-- /--Mathias Brothers | \-- /--Jonas Brothers | | /-- | \--Christiana Chestnutwood | \-- |--Eli Brothers | /--Philip Jacob Bortner | /--Heinrich Bordner | | \--Maria Elizabeth Velt \--Anna Maria Bordner | /--Philip Jacob Bortner \--Susanna Alburt \--
[7819] Eli is buried in Magnolia Cemetery, Stark County, Ohio.
Husband: Sampson Lloyd | |||
Born: | 2 Aug 1728[10063] | at: | of Bordesley, Warwick |
Married: | at: | ||
Died: | 27 Dec 1807[10064] | at: | |
Father: | |||
Mother: | |||
Sources: | [10063] [10064] [10065] | ||
Wife: Rachel Barnes | |||
Born: | at: | ||
Died: | 1814[10034] | at: | |
Father: | |||
Mother: | |||
Children | |||
Name: | Charlotte Charity Lloyd [10072] [10073] | ||
Born: | BEF 1781 | at: | |
Married: | at: | ||
Died: | at: | ||
Spouses: | Thomas Phelps |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Sampson Lloyd | /-- | /-- | | \-- \-- | /-- \-- \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Rachel Barnes | /-- | /-- | | \-- \-- | /-- \-- \--
@1 [10063] [S545]
@1 [10064] [S545]
@1 [10065] [S80]
@1 [10034] [S545]
@1 [10072] [S80]
@1 [10073] [S545]
Husband: Geoffrey Count Of Bretange | |||
Born: | ABT 1000 | at: | Bretagne Co., Normandy, France |
Married: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Wife: Hedwige | |||
Born: | ABT 1004 | at: | Bretagne Co., Normandy, France |
Died: | at: | ||
Father: | |||
Mother: | |||
Children | |||
Name: | Conan III 'le Gross' Duke Of Bretagne | ||
Born: | 1096 | at: | Bretagne, Indre, France |
Married: | at: | ||
Died: | at: | ||
Spouses: | Maud Princess Of England |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Geoffrey Count Of Bretange | /-- | /-- | | \-- \-- | /-- \-- \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Hedwige | /-- | /-- | | \-- \-- | /-- \-- \--
Husband: Brady Loveland | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | Brad Loveland | ||
Mother: | Faline | ||
Wife: Bonnie | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Children | |||
Name: | Tyler Loveland | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Loveland | ||
Born: | at: | ||
Died: | at: | ||
Spouses: |
/--Josiah Howe Loveland Jr. /--Heber Josiah Loveland | \--Nancy Afton Tolman /--Brad Loveland | | /-- | \--Patricia Ann Wallace | \-- |--Brady Loveland | /-- | /-- | | \-- \--Faline | /-- \-- \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Bonnie | /-- | /-- | | \-- \-- | /-- \-- \--
Husband: Ronald Phelps | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | William Earl Phelps | ||
Mother: | Margaret | ||
Wife: Cindy | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Children |
/--Ernest Harmon Phelps /--Newell Butler Phelps | \--Mary Butler /--William Earl Phelps | | /--James Herbert Lucas | \--Annie Irene Lucas | \--Sarah Aleah Obedia (Lucas) Kilfoyle |--Ronald Phelps | /-- | /-- | | \-- \--Margaret | /-- \-- \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Cindy | /-- | /-- | | \-- \-- | /-- \-- \--
Persons Index | Surname Index | Top | Back | Home