Persons Index | Surname Index | Top | Back | Home
Husband: Joseph Dewey Sgt. | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Sources: | [418] [419] | ||
Wife: Sarah Warner | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Sources: | [420] | ||
Children | |||
Name: | Joseph Dewey [414] [415] | ||
Born: | 7 Oct 1714 | at: | Westfield, Hampden, Massachusetts, United States |
Married: | at: | ||
Died: | 25 Aug 1799 | at: | |
Spouses: | Hannah Phelps , Beulah Sackett | ||
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Joseph Dewey Sgt. | /-- | /-- | | \-- \-- | /-- \-- \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Sarah Warner | /-- | /-- | | \-- \-- | /-- \-- \--
[414]
Joseph Dewey previously married Beulah Sackett and had eight children by her. His son Joseph Dewey married Hannah's sister Ruth.
Also based on The Phelps Family of America and Their English Ancestors, by Judge Oliver
Seymour Phelps & Andrew T. Servin. Privately published, 1899.
@1 [418] [S44]
@1 [419] [S80]
@1 [420] [S80]
@1 [415] [S44]
Husband: William Playters | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Wife: Jane Jenney | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Children | |||
Name: | Margery Playters [2322] [2323] | ||
Born: | ABT 1515 | at: | Sotterly, Suffolk, England |
Married: | at: | ||
Died: | at: | Fore Hall, Long Melford, England | |
Spouses: | Richard Clopton | ||
/-- /-- | \-- /-- | | /-- | \-- | \-- |--William Playters | /-- | /-- | | \-- \-- | /-- \-- \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Jane Jenney | /-- | /-- | | \-- \-- | /-- \-- \--
[2322]
Margaret Playters' ancestral church, St. Margaret, features a fifteenth century glass in the east window, one panel showing Sir William Playters, a Yorkist, in complete armor with his seven sons. Her father, William's effigy was stolen in 1843. The brass kneeling effigy of his second wife remains. The inscription on the tomb reads: "Here lieth buried the bodie of William Playters esquier, sonne and heire of Thomas and Ann his wife, who married Ann [sic. Jane], daughter to Sir Edmond Jenny of Knotshall, Knight, by whom he had issue. . ." His first wife, and Margaret's mother, is buried at St. Mary, Henstead, County Suffolk, about five miles southeast of Beccles. There are a number of other brasses and monuments dedicated to various Playters.
-- Compiled By Suellen Clopton Blanton, "The Clopton Chronicles," A Project of the Clopton Family Genealogical Society
@1 [2323] [S44]
Husband: (--?--) | |||
Wife: Mary Smith | |||
Born: | 7 May 1689 | at: | Hadley, Hampshire, Massachusetts, United States |
Died: | 1771 | at: | Northampton, Ma |
Father: | John Smith | ||
Mother: | Mary Root | ||
Children |
/-- /-- | \-- /--John Smith | | /-- | \-- | \-- |--Mary Smith | /-- | /--John Root | | \-- \--Mary Root | /-- \--Mary Ashley \--
Husband: Peter Degroat | |||
Born: | 1729 | at: | |
Married: | ABT 1750 | at: | , Staten Island, Ny |
Died: | at: | ||
Father: | |||
Mother: | |||
Sources: | [12564] | ||
Wife: Claaritije Post | |||
Born: | 11 Aug 1727 | at: | Richmond, Staten Island, Ny |
Died: | 17 Feb 1760 | at: | New York, New York, USA, New York |
Father: | |||
Mother: | |||
Sources: | [12565] | ||
Children | |||
Name: | Janet de Groot [12566] | ||
Born: | 1751 | at: | |
Died: | at: | ||
Spouses: | |||
Name: | Katrina de Groot [12567] | ||
Born: | 1755 | at: | |
Died: | at: | ||
Spouses: | |||
Name: | Gertrude de Groot [12568] | ||
Born: | 1758 | at: | |
Died: | at: | ||
Spouses: | |||
Name: | Elizabeth de Groot [12569] | ||
Born: | 1760 | at: | |
Died: | at: | ||
Spouses: | |||
Name: | Elizabeth de Groat [12570] | ||
Born: | 1750 | at: | |
Died: | at: | ||
Spouses: | |||
Name: | Gerret de Groat [12571] | ||
Born: | 25 Aug 1751 | at: | |
Died: | at: | ||
Spouses: | |||
Name: | Johannes de Groot [12552] | ||
Born: | ABT 1757 | at: | Staten Island, , Ny |
Married: | at: | ||
Died: | at: | Castleton, Richmond, New York, USA | |
Spouses: | Mary Wood | ||
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Peter Degroat | /-- | /-- | | \-- \-- | /-- \-- \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Claaritije Post | /-- | /-- | | \-- \-- | /-- \-- \--
@1 [12564] [S44]
@1 [12565] [S44]
@1 [12566] [S44]
@1 [12567] [S44]
@1 [12568] [S44]
@1 [12569] [S44]
@1 [12570] [S44]
@1 [12571] [S44]
@1 [12552] [S44]
Husband: Johann Georg Schweikhert | |||
Born: | 17 Jan 1792 | at: | Bietigheim Wuerttemberg Germany |
Married: | 24 Jan 1841 | at: | Hoepfigheim, Wuerttemberg, Germany |
Died: | at: | ||
Father: | Matthaeus Schweikhert | ||
Mother: | Justina Eva Knoll | ||
Wife: Rosine Katharine Enderle | |||
Born: | 22 Aug 1805 | at: | Hoepfigheim, Wuerttemberg, Germany |
Died: | at: | ||
Father: | Johann Georg Enderle | ||
Mother: | Susanna Barbara Enderle | ||
Children |
/-- /-- | \-- /--Matthaeus Schweikhert | | /-- | \-- | \-- |--Johann Georg Schweikhert | /-- | /-- | | \-- \--Justina Eva Knoll | /-- \-- \--
/--Johann Georg Enderle /--Johann Friedrich Enderle | \--Anna Rosina Zick /--Johann Georg Enderle | | /-- | \--Regina Seiz | \-- |--Rosine Katharine Enderle | /--Johann Friedrich Enderle | /--Johann Christian Enderle | | \--Anna Katharina Sperr \--Susanna Barbara Enderle | /--Johann Friedrich Enderle \--Maria Dorothea Borzel \--Anna Maria Schwarz
Husband: John de Beaumont | |||
Born: | 1318 | at: | Of, Bortant, Lincolnshire, England |
Married: | BEF. 1337 | at: | |
Died: | AFT. 10 MAY 1342 | at: | |
Father: | |||
Mother: | |||
Notes: | [12873] | ||
Wife: Eleanor Plantagenet | |||
Born: | 1311 | at: | Grismond Castle, Monmouthshire, England |
Died: | 11 Jan 1371 | at: | Arundel Castle, Sussex, England |
Father: | Henry of Lancaster 3rd Earl Of Lancaster and Leicester | ||
Mother: | Maud Chaworth | ||
Notes: | [12875] | ||
Children | |||
Name: | Henry Beaumont 3rd Lord Beaumont [12888] | ||
Born: | 1340 | at: | Of, Falkingham, Lincolnshire, England |
Died: | 17 Jun 1369 | at: | |
Spouses: | |||
Name: | Joan Beaumont [12872] | ||
Born: | ABT 1356 | at: | Of, Sherrill, Devonshire, England |
Died: | 3 Jul 1467 | at: | |
Spouses: | |||
/-- /-- | \-- /-- | | /-- | \-- | \-- |--John de Beaumont | /-- | /-- | | \-- \-- | /-- \-- \--
/--Henry Plantagenet III King of England /--Edmund 'Crouchback' Plantagenet | \--Eleonore Countess of Provence Queen of England /--Henry of Lancaster 3rd Earl Of Lancaster and Leicester | | /--Robert Count of Artois | \--Blanche d'Artois | \-- |--Eleanor Plantagenet | /-- | /-- | | \-- \--Maud Chaworth | /-- \-- \--
[12873] This individual was found on GenCircles at: http://www.gencircles.com/users/ander55106/1/data/20032
[12875]
This individual was found on GenCircles at: http://www.gencircles.com/users/ander55106/1/data/23970
[v69t0173.ftw]
The Complete Peerage vol.VII,p.401,note b.
Facts about this person:
Burial
Lewes Priory, Lewes, Sussex
[12888] This individual was found on GenCircles at: http://www.gencircles.com/users/ander55106/1/data/20031
[12872] This individual was found on GenCircles at: http://www.gencircles.com/users/ander55106/1/data/19995
Persons Index | Surname Index | Top | Back | Home