Persons Index | Surname Index | Top | Back | Home
Husband: Henry Milstead | |||
Born: | 1812 | at: | |
Married: | 24 May 1849 | at: | License from Superior Court of Washington, D.C. |
Died: | 1873 | at: | |
Father: | Samuel Milstead Jr. | ||
Mother: | Sarah Smallwood Thompson | ||
Notes: | [12167] | ||
Wife: Sally Fendall Bell | |||
Born: | 30 Mar 1831 | at: | Stafford County, Virginia, USA |
Died: | 3 May 1917 | at: | Fairfax County |
Father: | John Fendall Bell | ||
Mother: | Jane Adie | ||
Notes: | [12168] | ||
Children | |||
Name: | Anna Laurie Milstead [1907] | ||
Born: | Jun 1850 | at: | Virginia, United States |
Married: | at: | ||
Died: | 2 Dec 1904 | at: | Fairfax County, Virginia, USA |
Spouses: | John Hammett Claggett | ||
Name: | J. Shelton Milstead [12172] | ||
Born: | 28 Nov 1851 | at: | |
Died: | 2 Aug 1939 | at: | |
Spouses: | |||
Name: | George Napoleon Milstead [12173] | ||
Born: | 10 Jun 1857 | at: | |
Died: | 30 Dec 1927 | at: | |
Spouses: | |||
Name: | Virginia Bell Milstead [12174] | ||
Born: | 1858 | at: | |
Died: | 14 Dec 1944 | at: | |
Spouses: | |||
Name: | Leila May Milstead [12175] | ||
Born: | 1867 | at: | |
Died: | 30 Jan 1942 | at: | |
Spouses: | |||
Name: | Harrie Samuel Milstead [12176] | ||
Born: | 1869 | at: | Fairfax City, Virginia, USA |
Died: | 1918 | at: | |
Spouses: | |||
/--Matthew Milstead /--Samuel Milstead , Sr. | \--Anne Warder /--Samuel Milstead Jr. | | /-- | \-- | \-- |--Henry Milstead | /-- | /-- | | \-- \--Sarah Smallwood Thompson | /-- \-- \--
/--George Bell /--Ashley Bell | \--Cisley Johnson /--John Fendall Bell | | /--Joseph Southerland | \--Susannah Southerland | \--Grissell Mallory |--Sally Fendall Bell | /--William Adie | /--William Adie | | \-- \--Jane Adie | /--William Adie \--Susan \--
[12167] References: Smith-Claggett Genealogical Chart Pohick Book p. 298, 11-1 Shown in Samuel Jr.'s 1820 census as 0-10 years, and 1830 census as15-20. In Henry's 1850 census in Prince William County, Virginia, 1860 census inFairfax County, Virginia Called son of Samuel in Levi Milstead's will: "Item, I give and bequeath to my nephew Henry Milstead (the son of myBrother Samuel Milstead) my bay Stallion called Durant and the money thatmay be due for his season in the spring of the year Eighteen hundred andthirty-nine."
[12168] References: Smith-Claggett Genealogical Chart Pohick Book p. 298, 11-2 Also called Sally F. Beall (see Henry Milstead.) Marriage license on 24th May, 1849 from Superior Court of the District ofColumbia. Had her in 1850 Prince William Census at 19 years, with Sarah L.Milstead "1/12" year old baby girl in census. Apparently L. was Laura,she began to be called Annie Laura. Implied Marriages of Fairfax by Hiatt and Scott listed Sarah Fendall Bellbecause of death certficate which listed parents as John Bell of Fluvannaand Jane Adie of Stafford. Sarah Fendall Bell was opposed to marriage she told children, only AnnieLaura actually married. All but Annie Laura buried with her at PohickChurch, and Annie Laura lies nearby with John Hammett Claggett. Harmon Ray, reporting on his mother, Dorothy Smith Ray: "Her two great aunts were Bell and Leila Milstead (both old maids) andtheir names were taken for our grandmother and your mother [CharlieMcNett]." Death Certificate May 8, 1917, William P. Caton of Accotink said died11:50 p.m. on May 3 after an illness since April 24, 1917 with "chronicvalvular heart disease." The undertaker was Wheatley of Alexandria.(I believe this is the same Caton who delivered me in Alexandria at home.) Stafford County Deeds etc. Book OO-352: "for and in consideration of thenatural love and affection which I bear to my daughter Sally F. Bell & inconsideration of one Dollar to me in hand paid by the said Sally F. thereceipt whereof is hereby acknowledged I have given and granted & bythese presents do give and grant unto the said Sally F. Bell herExecutors Administrators & assigns a negro girl named Harriet about twoyears old (daughter of the aforesaid Matilda) to have & to hold the saidnegro girl unto her the said Sally F. Bell her Executors Administratorsand assigns forever" Dated 8 Nov 1847
[1907] References: Smith-Claggett Genealogical Chart Pohick Book, p. 74, 5-2,11-3, B1-78-10, B1-150-10, B1-162-19, B1-222-27 The ancestors of Anna Laurie Milstead were researched by Charlie McNett [CMcNett(at)aol.com]
[12172] Pohick Book p. 298, 11-4, B2-132-13
[12173] Pohick Book p. 299, 11-5, B1-154-19, B2-50-15, B2-128-2
[12174] Pohick Book p. 299, 11-6, B1-15-22, B1-151-2, B1-164-10, B2-134-25
[12175] Pohick Book, p. 299, B1-78-1, B1-150-6, B1-162-16, B2-132-39
[12176] Pohick Book, p. 299, 11-8, B1-82-225, B1-150-30, B1-164-3
Husband: George Watson | |||
Born: | 17 Apr 1815 | at: | |
Married: | 25 Feb 1847 | at: | |
Died: | 15 Dec 1849 | at: | Benecia, Solano, California, USA |
Father: | |||
Mother: | |||
Wife: Lucy Elizabeth Phelps | |||
Born: | 18 Nov 1824 | at: | Windsor, Hartford, Connecticut, USA |
Died: | 7 Apr 1860 | at: | Windsor, Hartford, Connecticut, USA |
Father: | Noah Phelps | ||
Mother: | Lucy Barber | ||
Children |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--George Watson | /-- | /-- | | \-- \-- | /-- \-- \--
/--Noah Phelps /--Daniel Phelps | \--Hannah Abbe /--Noah Phelps | | /--Nathan Pelton | \--Elisabeth Pelton | \--Ruth Thompson |--Lucy Elizabeth Phelps | /-- | /-- | | \-- \--Lucy Barber | /-- \-- \--
Husband: John Amberson Thompson | |||
Born: | ABT 1794 | at: | Dauphin, Pennsylvania, USA |
Married: | at: | Pa | |
Died: | 31 May 1881 | at: | Germantown, Mason, Kentucky, United States |
Father: | William Thompson | ||
Mother: | Mary | ||
Sources: | [6418] | ||
Wife: Ruth Elizabeth Peterson | |||
Born: | ABT 1796 | at: | Pike Run Twp, Washington, Pennsylvania, USA |
Died: | Jan 1839 | at: | Near Rushville, Schuyler, Il |
Father: | James Sutton Peterson | ||
Mother: | Elizabeth Abit or Abbott | ||
Sources: | [6419] | ||
Children | |||
Name: | Elizabeth Thompson [6383] | ||
Born: | 16 Aug 1820 | at: | Meadville, Crawford County, Pennsylvania, USA |
Married: | at: | ||
Died: | 28 Dec 1883 | at: | Salt Lake City, Salt Lake, Utah, United States |
Spouses: | Nicholas Groesbeck | ||
Name: | Amberson Thompson [6420] | ||
Born: | ABT 1816 | at: | French Creek, Salem, Crawford, Pennsylvania, USA |
Died: | ABT 1857 | at: | |
Spouses: | |||
Name: | Mary Thompson [6421] | ||
Born: | ABT 1818 | at: | Meadville, Crawford, Pennsylvania, USA |
Died: | at: | ||
Spouses: | |||
Name: | Amos R. Thompson [6422] | ||
Born: | 1828 | at: | Meadville, Crawford, Pennsylvania, USA |
Died: | ABT 1894 | at: | |
Spouses: | |||
Name: | William Thompson [6423] | ||
Born: | 1823 | at: | Meadville, Crawford, Pennsylvania, USA |
Died: | ABT 1860 | at: | |
Spouses: | |||
/-- /-- | \-- /--William Thompson | | /-- | \-- | \-- |--John Amberson Thompson | /-- | /-- | | \-- \--Mary | /-- \-- \--
/-- /-- | \-- /--James Sutton Peterson | | /-- | \-- | \-- |--Ruth Elizabeth Peterson | /-- | /-- | | \-- \--Elizabeth Abit or Abbott | /-- \-- \--
@1 [6418] [S44]
@1 [6419] [S44]
@1 [6383] [S44]
@1 [6420] [S44]
@1 [6421] [S44]
@1 [6422] [S44]
@1 [6423] [S44]
Husband: Johann Georg Bremser | |||
Born: | 12 Sep 1797[8770] [8771] | at: | Niedertiefenbach Unterlahnkreis, Hesse-Nassau, Prussia, Germany |
Married: | 29 May 1823 | at: | Niedertiefenbach Unterlahnkreis, Hesse-Nassau, Prussia, Germany |
Died: | 29 May 1856[8772] [8773] | at: | Niedertiefenbach Unterlahnkreis, Hesse-Nassau, Prussia, Germany |
Father: | Johann Peter Bremser | ||
Mother: | Anna Maria Schmidt | ||
Sources: | [8774] [8770] [8771] [8772] [8773] [8775] [8776] | ||
Wife: Margarethe Elisabeth Bremser | |||
Born: | 22 May 1796[8787] [8788] | at: | Pohl |
Died: | 8 Jan 1856[8789] [8790] | at: | Niedertiefenbach Unterlahnkreis, Hesse-Nassau, Prussia, Germany |
Father: | Johann Andreas Bremser | ||
Mother: | Catharina Margarethe Thorn | ||
Sources: | [8787] [8788] [8789] [8790] [8791] [8792] | ||
Children | |||
Name: | Philipp Peter Bremser [9112] [9110] [9111] [9113] | ||
Born: | 1 Jul 1826[9110] | at: | Niedertiefenbach Unterlahnkreis, Hesse-Nassau, Prussia, Germany |
Married: | at: | ||
Died: | 24 Jan 1906[9111] | at: | Nastaetten, Hesse-Nassau, Prussia, Germany |
Spouses: | Louise Sophie Bremser | ||
/--Johann Wilhelm Brömser /--Johann Adam Bremser | \--Maria Margarethe Caspar /--Johann Peter Bremser | | /-- | \--Elisabeth Christina | \-- |--Johann Georg Bremser | /-- | /-- | | \-- \--Anna Maria Schmidt | /-- \-- \--
/--Johann Wilhelm Brömser /--Johann Justus Brömser | \--Maria Margarethe Caspar /--Johann Andreas Bremser | | /--Johann Georg Schmidt | \--Anna Margarethe Maria Schmidt | \--Margaretha Barbara |--Margarethe Elisabeth Bremser | /-- | /-- | | \-- \--Catharina Margarethe Thorn | /-- \-- \--
@1 [14619] [S230]
@1 [14620] [S231]
@1 [8774] [S230]
@1 [8770] [S230]
@1 [8771] [S231]
@1 [8772] [S230]
@1 [8773] [S231]
@1 [8775] [S230]
@1 [8776] [S231]
@1 [8787] [S230]
@1 [8788] [S231]
@1 [8789] [S230]
@1 [8790] [S231]
@1 [8791] [S230]
@1 [8792] [S231]
@1 [9112] [S231]
@1 [9110] [S231]
@1 [9111] [S231]
@1 [9113] [S231]
Husband: Peter Backhaus | |||
Born: | ABT 1790 | at: | |
Married: | ABT 1821 | at: | |
Died: | at: | ||
Father: | |||
Mother: | |||
Notes: | [11344] | Wife: (--?--) | |
Children | |||
Name: | Dorothea Backhaus | ||
Born: | at: | Farbezin, Pomerania, Germany | |
Died: | at: | ||
Spouses: | |||
Name: | Michael Backhaus [11348] | ||
Born: | 7 Apr 1811 | at: | Pomerania, Germany |
Married: | at: | ||
Died: | 7 Apr 1888[11348] | at: | Kewaskum, Washington, Wisconsin, United States |
Spouses: | Doertz Staege | ||
Name: | Charles Backhaus | ||
Born: | ABT 1812 | at: | Prussia, Germany |
Married: | at: | ||
Died: | ABT 1880 | at: | Kewaskum, Washington, Wisconsin, United States |
Spouses: | Carolina Pitt | ||
Name: | Ludwig J. F. Backhaus | ||
Born: | 27 Jul 1815 | at: | |
Married: | at: | ||
Died: | 30 Nov 1896 | at: | |
Spouses: | Henriette Krueger | ||
Name: | Daniel Frederich Gothilf Backhaus [11347] | ||
Born: | ABT 1817 | at: | |
Married: | at: | ||
Died: | at: | ||
Spouses: | Wilhelmina Friedericke Stege | ||
Name: | Christian Heinrich Backhaus | ||
Born: | 29 Dec 1822 | at: | Farbezin, Pomerania, Germany |
Married: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | John Backhaus [11346] | ||
Born: | ABT 1824 | at: | |
Married: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Backhaus | ||
Born: | ABT 1827 | at: | |
Married: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Backhaus | ||
Born: | ABT 1828 | at: | |
Married: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | William Backhaus | ||
Born: | ABT 1830 | at: | |
Married: | at: | ||
Died: | 15 Dec 1859 | at: | Kewaskum, Washington, Wisconsin, United States |
Spouses: | Augusta Hagringer | ||
Name: | Frederick D. H. Backhaus [11359] | ||
Born: | 8 Dec 1833 | at: | Bernhagen, Pommern |
Married: | at: | ||
Died: | 7 Nov 1896 | at: | Auburn, Fond du Lac, Wisconsin, United States |
Spouses: | Augusta Backhaus | ||
Name: | William Backhaus , Sr. [11311] | ||
Born: | 6 Nov 1836 | at: | Germany |
Married: | at: | ||
Died: | 23 Jan 1887 | at: | Auburn, Fond du Lac, Wisconsin, United States |
Spouses: | Maria Johanna Ramthun | ||
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Peter Backhaus | /-- | /-- | | \-- \-- | /-- \-- \--
[11344] David: From David Backhaus: Peter Backhaus first married Louise Manteufel. A son was born to themwhose name was Christian Friedrich on October 26, 1820 in Farbezin,Germany. We can only assume that Louise died shortly after fromchildbirth. Peter Backhaus then married Maria Backhaus (a firstcousin?). A son was born to them whose name was Christian Heinrich onDecember 29, 1822. There are four children listed for ChristianHeinrich; 1)Henry, 2)Emma, 3)Mathilda 4)Minnie. Peter's occupation waslisted as "peasant". From Nancy Verhelst: Could this Christian Heinrich actually have been "Henry Backhaus, Sr."whose birthdate is also December 29, 1822? Ger Backus has it listed asHenry, Sr. and Henry's father listed as Joachim. Could Peter's nameactually be "Joachim Peter xxxxx" and therefore be one and the sameperson? This will have to be checked out and verified.
[11347] According to some records given to me by Steven Marquardt, his name wasDaniel but on various courthouse records in Washington County, he islisted as Gottlieb.
[11346] Germans to America Vol. 2: Immigrated to America on Ship Heydorn fromBremen to New York and arrived on April 9, 1852.
[11359] From Bernie Backus: His records show that Frederick was born on December 8, 1833 in Prussiaand died on January 12, 1922 (I show he died on November 7, 1896)???
[11311] Wilhelma and Marie, along with their children Maria and Willy immigratedto America on the Ship Germania from Hamburg to New York arriving onOctober 15, 1868. This was found in Volume 22 of Germans to America bookin Mead Public Library, Sheboygan, Wisconsin.
@1 [11348] [S504]
Husband: Christopher Sanford Schuit | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | Kenneth Edward Schuit | ||
Mother: | Carol Elizabeth Sanford | ||
Wife: Tisa Marie Silvis | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Children |
/-- /-- | \-- /--Kenneth Edward Schuit | | /-- | \-- | \-- |--Christopher Sanford Schuit | /--Claud Singleton Sanford | /--Claud Miller Sanford Sr | | \--Nina Estelle Miller \--Carol Elizabeth Sanford | /--Claud Singleton Sanford \--Mae Elizabeth Willis \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Tisa Marie Silvis | /-- | /-- | | \-- \-- | /-- \-- \--
Persons Index | Surname Index | Top | Back | Home