Persons Index | Surname Index | Top | Back | Home
Husband: Æthelred Mucel | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Wife: Eadburga | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Children | |||
Name: | Ealhswith | ||
Born: | at: | ||
Married: | at: | ||
Died: | 5 Dec 0905 | at: | St. Mary's Abbey, Winchester, Dorset, England |
Spouses: | Alfred The Great King West Saxons | ||
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Æthelred Mucel | /-- | /-- | | \-- \-- | /-- \-- \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Eadburga | /-- | /-- | | \-- \-- | /-- \-- \--
Husband: George Thornhill Diuguid | |||
Born: | 5 May 1856 | at: | |
Married: | at: | ||
Died: | 15 Jun 1931 | at: | |
Father: | William Diuguid | ||
Mother: | Harriett Lucinda Diuguid | ||
Sources: | [3786] | ||
Wife: Mattle L. Cade | |||
Born: | 20 Apr 1863 | at: | Nace, Botetourt, Virginia, USA |
Died: | at: | ||
Father: | |||
Mother: | |||
Children |
/--George Diuguid /--William Sampson Diuguid | \--Nancy Sampson /--William Diuguid | | /--Jesse Thornhill | \--Susannah Thornhill | \--Elizabeth (Stevens) Stephens |--George Thornhill Diuguid | /--George Diuguid | /--Sampson Diuguid | | \--Nancy Sampson \--Harriett Lucinda Diuguid | /--George Diuguid \--Martha Bradley Patteson \--Sarah Oglesby
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Mattle L. Cade | /-- | /-- | | \-- \-- | /-- \-- \--
@1 [3786] [S89]
Husband: Bedwig | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | Sceaf | ||
Mother: | Wife: (--?--) | ||
Children | |||
Name: | Hwala | ||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Spouses: | |||
/-- /-- | \-- /--Sceaf | | /-- | \-- | \-- |--Bedwig | /-- | /-- | | \-- \-- | /-- \-- \--
Husband: Joseph Phelps | |||
Born: | 29 Mar 1743 | at: | Hebron, Tolland, Connecticut, United States |
Married: | 9 Dec 1764 | at: | Hebron, Tolland, Connecticut, United States |
Died: | 17 Jan 1795 | at: | Hebron, Tolland, Connecticut, United States |
Father: | Joseph Phelps | ||
Mother: | Lydia Rowley | ||
Notes: | [3446] | ||
Sources: | [3447] [3448] [3449] | ||
Wife: Jemima Post | |||
Born: | 11 Sep 1748 | at: | Hebron, Tolland, Connecticut, United States |
Died: | 5 Dec 1805 | at: | |
Father: | Israel Post | ||
Mother: | |||
Sources: | [3450] | ||
Children | |||
Name: | Lydia Phelps [3569] [3570] | ||
Born: | 28 May 1765 | at: | Hebron, Tolland, Connecticut, United States |
Died: | Feb 1767 | at: | Hebron, Tolland, Connecticut, United States |
Spouses: | |||
Name: | Sybil Phelps [3568] | ||
Born: | 4 Feb 1767 | at: | Hebron, Tolland, Connecticut, United States |
Married: | at: | ||
Died: | at: | ||
Spouses: | Amasa Kilborn | ||
Name: | Joseph Phelps [3566] [3567] | ||
Born: | 20 Mar 1769 | at: | Hebron, Tolland, Connecticut, United States |
Died: | at: | ||
Spouses: | |||
Name: | Heman Phelps [3560] [3561] [3562] | ||
Born: | 29 May 1773 | at: | Hebron, Tolland, Connecticut, United States |
Married: | at: | ||
Died: | at: | ||
Spouses: | Pheloxcena Phelps | ||
Name: | Jabez Baldwin Phelps Dr. [3440] [3439] [3441] [3442] [3443] | ||
Born: | 4 Jun 1777[3439] | at: | Lebanon, Connecticut, USA |
Married: | at: | ||
Died: | Dec 1851 | at: | Preble, Cortland, New York, United States |
Spouses: | Lydia Johnson | ||
Name: | Dan Phelps [3571] [3572] [3573] | ||
Born: | 18 Sep 1779 | at: | Lebanon, Connecticut, USA |
Married: | at: | ||
Died: | 26 Apr 1868 | at: | Geneva, Walworth, Wisconsin, United States |
Spouses: | Betsey King | ||
Name: | Jemima Phelps [3563] [3564] [3565] | ||
Born: | 7 Oct 1781 | at: | Lebanon, Connecticut, USA |
Married: | at: | ||
Died: | 8 Mar 1872 | at: | |
Spouses: | Elijah Church | ||
Name: | Lydia Phelps [3574] | ||
Born: | 18 Nov 1783 | at: | Lebanon, Connecticut, USA |
Married: | at: | ||
Died: | at: | ||
Spouses: | Jonathan Trumball | ||
Name: | Martin Phelps [3575] [3576] | ||
Born: | 5 Apr 1786 | at: | Lebanon, Connecticut, USA |
Married: | at: | ||
Died: | at: | ||
Spouses: | Laura Johnson | ||
Name: | Polly Phelps [3577] [3578] | ||
Born: | 14 Aug 1788 | at: | Lebanon, Connecticut, USA |
Married: | at: | ||
Died: | at: | ||
Spouses: | Aaron Phelps | ||
/--Joseph Phelps /--Joseph Phelps | \--Sarah Hosford /--Joseph Phelps | | /--James Eno Jr. | \--Susannah Eno | \--Abigail Holcomb Bissell |--Joseph Phelps | /-- | /-- | | \-- \--Lydia Rowley | /-- \-- \--
/-- /-- | \-- /--Israel Post | | /-- | \-- | \-- |--Jemima Post | /-- | /-- | | \-- \-- | /-- \-- \--
[3446]
Mr. Phelps served in the American Revolution, enlisting in Col. Hooker's Regiment and Capt. Foot's Company. He was at Peekskill, NY.
Joseph Phelps (1743-95) served as a soldier in the Connecticut militia. He was born and died in Hebron, Connecticut.
Mrs. Florence Louise Phelps Woodward, DAR ID Number: 45308, bases her membership on the following ancestry.
Florence born in Kilbourn, Wis., wife of Will Morse Woodward.
Descendant of Joseph Phelps of Conn., Deacon Joseph Hoar, Capt. Joseph Hoar, Jr., and James Smith, of Massachusetts.
Daughter of Rev. Willis B. Phelps and Hattie Louisa Smith, his wife.
Granddaughter of Heman H. Phelps and Mary J. Phelps, his wife; Freeman Smith and Lillis Dickinson, his wife.
Gr-granddaughter of Heman Phelps and Pheloxcena Phelps, his wife; Robert Smith, Jr., and Hannah Hoar, his wife.
Gr-gr-granddaughter of Joseph Phelps and Jemima Post, his wife; Robert Smith and Margarette McWhorter, his wife; Joseph Hoar, Jr., and Mary Hitchcock, his wife.
Gr-gr-gr-granddaughter of James Smith and Margarette Brown, his wife; Joseph Hoar and Deborah Cotton, his wife.
Joseph Phelps (1743-95) served as a soldier in the Connecticut militia. He was born and died in Hebron, Conn.
Also DAR No. 32825.
Joseph Hoar (1707-97) was a member of the Committee of Grievance of Brimfield, Mass.
Joseph Hoar, Jr. (1740-1816) entered the army as ensign, served as lieutenant in the Burgoyne campaign and was promoted for bravery. He was born and died in Brimfield.
Also Nos. 20860, 23646, 42907.
James Smith (1692-1776) served as selectman from Palmer, Mass., where he died.
Also see DAR No. 24025.
[3566] married twice
[3560] married 3 times
[3440]
removed from Hebron, CT to Vernon, NY and soon from there to Preble, NYwhere he practiced medicine for several years
- he was the first postmaster of Preble which office he filled for 5 yrsand for several yrs he was the
assistant Judge of The County Court
-was in State Legislature in 1841
[3571] moved to Darien, Genessee Co, NY then to Wisconsin
[3563]
Soon after marrying he removed to Preble, New York. In 1833, he with his family removed to Jefferson, Ashtabula Co., Ohio, where he died 8 Feb., 1859
-- Phelps & Servin p. 683
@1 [3447] [S80]
@1 [3448] [S328]
@1 [3449] [S329]
@1 [3450] [S80]
@1 [3569] [S80]
@1 [3570] [S327]
@1 [3568] [S80]
@1 [3567] [S80]
@1 [3561] [S80]
@1 [3562] [S329]
@1 [3439] [S327]
@1 [3441] [S80]
@1 [3442] [S327]
@1 [3443] [S315]
@1 [3572] [S80]
@1 [3573] [S327]
@1 [3564] [S80]
@1 [3565] [S327]
@1 [3574] [S80]
@1 [3575] [S80]
@1 [3576] [S327]
@1 [3577] [S80]
@1 [3578] [S327]
Husband: Asa Harvey | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Wife: Sarah Phelps | |||
Born: | 2 Oct 1775 | at: | Simsbury, Hartford, Connecticut, United States |
Died: | at: | ||
Father: | Noah Phelps | ||
Mother: | Sarah Adams | ||
Children |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Asa Harvey | /-- | /-- | | \-- \-- | /-- \-- \--
/--Noah Phelps /--Noah Phelps | \--Marie Anna Dyer /--Noah Phelps | | /--Jonathan Tillotson | \--Mary Tillotson | \--Rebecca Chamberlain |--Sarah Phelps | /-- | /--Ephraim Adams | | \-- \--Sarah Adams | /-- \--Sarah Granger \--Dinah Holcomb
Husband: Franklin Pierce Cilley | |||
Born: | 2 Feb 1853 | at: | Warrensburg, Warren, New York, United States |
Married: | 15 Sep 1872 | at: | Warrensburg, Warren, New York, United States |
Died: | 1 Mar 1908 | at: | Bolton, Warren, New York, USA |
Father: | Elbridge Gerry Cilley | ||
Mother: | Sylvia Ann Phelps | ||
Wife: Orletta M. Roberts | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Notes: | [5067] | ||
Children |
/-- /-- | \-- /--Elbridge Gerry Cilley | | /-- | \-- | \-- |--Franklin Pierce Cilley | /--Norman Phelps Sr. | /--Norman Phelps Jr. | | \--Sarah Cole \--Sylvia Ann Phelps | /--Norman Phelps Sr. \--Hannah Chase \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Orletta M. Roberts | /-- | /-- | | \-- \-- | /-- \-- \--
[5067] Orletta and Franklin had 3 children.
Husband: Johann Christian Enderle | |||
Born: | 17 Oct 1749 | at: | Hoepfigheim, Wuerttemberg, Germany |
Married: | 1771 | at: | Hoepfigheim, Wuerttemberg, Germany |
Died: | 25 Dec 1833 | at: | Hoepfigheim, Wuerttemberg, Germany |
Father: | Johann Friedrich Enderle | ||
Mother: | Anna Katharina Sperr | ||
Wife: Maria Dorothea Borzel | |||
Born: | 10 Jul 1750 | at: | Hochberg Wuerttemberg Germany |
Died: | 3 Mar 1813 | at: | Hoepfigheim, Wuerttemberg, Germany |
Father: | Johann Georg Borzel | ||
Mother: | Anna Maria Schwarz | ||
Children | |||
Name: | Susanna Barbara Enderle | ||
Born: | 15 May 1771 | at: | Hoepfigheim, Wuerttemberg, Germany |
Married: | at: | ||
Died: | 18 Jan 1822 | at: | Hoepfigheim, Wuerttemberg, Germany |
Spouses: | Johann Georg Enderle | ||
Name: | Johann Michael Enderle | ||
Born: | 10 May 1773 | at: | Hoepfigheim, Wuerttemberg, Germany |
Married: | at: | ||
Died: | 25 Jan 1847 | at: | Hoepfigheim, Wuerttemberg, Germany |
Spouses: | Eva Zeeh , Rosina Margarete Michelfelder | ||
Name: | Anna Magdalena Enderle | ||
Born: | 7 Jan 1776 | at: | Hoepfigheim, Wuerttemberg, Germany |
Died: | 16 Jan 1780 | at: | Hoepfigheim, Wuerttemberg, Germany |
Spouses: | |||
Name: | Johann Gottlieb Enderle | ||
Born: | 3 Dec 1778 | at: | Hoepfigheim, Wuerttemberg, Germany |
Married: | at: | ||
Died: | 5 Mar 1837 | at: | Hoepfigheim, Wuerttemberg, Germany |
Spouses: | Johanna Justina Greiner | ||
Name: | Johann Friedrich Enderle | ||
Born: | 20 Apr 1782 | at: | Hoepfigheim, Wuerttemberg, Germany |
Married: | at: | ||
Died: | 14 Dec 1869 | at: | Hoepfigheim, Wuerttemberg, Germany |
Spouses: | Katherina Barbara Schempp | ||
Name: | Katharina Dorothea Enderle | ||
Born: | 9 Jun 1784 | at: | Hoepfigheim, Wuerttemberg, Germany |
Died: | at: | ||
Spouses: | |||
Name: | Anna Maria Enderle | ||
Born: | 1 Jun 1787 | at: | Hoepfigheim, Wuerttemberg, Germany |
Died: | at: | ||
Spouses: | |||
Name: | Johanna Enderle | ||
Born: | 2 Nov 1790 | at: | Hoepfigheim, Wuerttemberg, Germany |
Died: | at: | ||
Spouses: | |||
Name: | Fridrike Enderle | ||
Born: | 26 Oct 1795 | at: | Hoepfigheim, Wuerttemberg, Germany |
Died: | 8 Dec 1872 | at: | Hoepfigheim, Wuerttemberg, Germany |
Spouses: | |||
/--Michael Enderle /--Johann Philipp Enderle | \--(--?--) /--Johann Friedrich Enderle | | /-- | \--Ursula Guegenhans | \-- |--Johann Christian Enderle | /-- | /--Jerg Sperr | | \-- \--Anna Katharina Sperr | /-- \-- \--
/-- /-- | \-- /--Johann Georg Borzel | | /-- | \-- | \-- |--Maria Dorothea Borzel | /-- | /-- | | \-- \--Anna Maria Schwarz | /-- \-- \--
Husband: Joseph Dow | |||
Born: | at: | ||
Married: | 17 Dec 1662 | at: | Hampton, Rockingham, New Hampshire, United States |
Died: | at: | ||
Father: | |||
Mother: | |||
Wife: Mary Sanborn | |||
Born: | ABT 1645 | at: | Hampton, Rockingham, New Hampshire, United States |
Died: | 21 Jun 1732 | at: | Hampton, Rockingham, New Hampshire, United States |
Father: | William Samborne | ||
Mother: | Mary (Moulton) Philbrick | ||
Children |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Joseph Dow | /-- | /-- | | \-- \-- | /-- \-- \--
/--Edward Samborne /--Richard Samborne | \--/--William Samborne | | /--Stephen Bachiler | \--Anne Bachiler | \--Elizabeth |--Mary Sanborn | /-- | /-- | | \-- \--Mary (Moulton) Philbrick | /-- \-- \--
Husband: Timothy E. York | |||
Born: | at: | ||
Died: | at: | ||
Father: | at: | ||
Mother: | at: | ||
Wife: Michelin Madsen | |||
Born: | at: | ||
Died: | at: | ||
Father: | at: | ||
Mother: | at: | ||
Children | |||
Name: | Jennifer York [13872] | ||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Jonathon York [13922] | ||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | April Celeste York [13935] | ||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Amber York [13924] | ||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | David York [13925] | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
/-- /-- | \-- /--Hugh John York | | /-- | \-- | \-- |--Timothy E. York | /--Josiah Howe Loveland Sr. | /--Josiah Howe Loveland Jr. | | \--Esther Ada King \--Donna Loveland | /--Josiah Howe Loveland Sr. \--Nancy Afton Tolman \--Eliza Ann Riley
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Michelin Madsen | /-- | /-- | | \-- \-- | /-- \-- \--
[7527] This person is presumed living.
[13871] This person is presumed living.
[13872] This person is presumed living.
[13922] This person is presumed living.
[13935] This person is presumed living.
[13924] This person is presumed living.
[13925] This person is presumed living.
Husband: Thomas Mallory | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | Roger Mallory | ||
Mother: | |||
Notes: | [12294] | ||
Wife: Elizabeth Higgason | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Notes: | [12295] | ||
Children | |||
Name: | Philip Mallory , Sr. [12276] | ||
Born: | 1722 | at: | King and Queen County, Virginia, USA |
Married: | at: | ||
Died: | ABT 28 Oct 1811 | at: | After10 Apr 1811 |
Spouses: | Lucinda Pines | ||
Name: | Thomas Mallory [12296] | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Henry Higgason Mallory [12297] | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Elizabeth Mallory [12298] | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | John Mallory [12299] | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
/--Thomas Mallory Reverend /--Thomas Mallory Reverend | \-- /--Roger Mallory | | /-- | \-- | \-- |--Thomas Mallory | /-- | /-- | | \-- \-- | /-- \-- \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Elizabeth Higgason | /-- | /-- | | \-- \-- | /-- \-- \--
[12294]
Martha Hicks to Steve Connolly (sconnolly8@home.com)
National Genealogy Society 61, 125-31.
[12295]
Martha Hicks to Steve Connolly (sconnolly8@home.com)
National Genealogy Society 61, 125-31.
[12276]
Carol Mitchell (carolmit@uasor.net) 2/14/01
National Genealogy Society 61, 125-31.
From Martha Hicks to Steve Connolly (sconnolly8@home.com):
Fauquier County, VA Wills 5:226
In the name of God,. Amen. I, Philip Mallory Sr., of Fauquier Countybeing of sound and disposing mind and memory thanks to the Lord for thesame, but knowing that it is appointed for all men to die, Do make andordain this my last Will and Testament.
Item It is my will that after my decease the whole of my Estate realand personal shall be sold for ready money and the money arisingtherefrom to be divided as follows
Item I give to my grandchildren John Mallory Southerland, Lucy Mallory,Elizabeth Peay and Jane Carpenter the children of my deceased DaughterGrissell Southerland, one ninth part of my Estate to equally dividedbetween them, to them and their Heirs forever.
Item I give to my son Philip Mallory, one ninth part of the moneyarising from the sale of my Estate and to his Daughters, Sarah MartinUstace and Ann Prater after his decease.
Item I give to my grandchildren Mary M. Kenny, Betsy Foly, Nancy Folyand Edward Mallory, the Children of my deceased son Clement PinesMallory, one ninth part of the money arising from the sale of my Estateto be equally divided between them, to them and their heirs forever.
Item I give to my Daughter, Elizabeth Waggoner, one ninth part of themoney arising from the sale of my Estate and after her decease to herDaughters Polly Waggoner and Elisabeth Waggoner.
Item I give to my grandchildren, David Cobb, Philip Mallory Cobb,Susanna H. Hill and Elisabeth Cobb, the children of deceased DaughterJane Cobb one ninth part of the money arising from the sale of myEstate, but on this express condition, that they pay to my Executors thesum due from their deceased father to me.
Item I give to my son Roger Mallory one ninth part of the money arisingfrom the sale of my Estate to him and his heirs forever.
Item I give to my son, Thomas Mallory, one ninth part of the moneyarising from the sale of my Estate to him and his heirs forever.
Item I give to my son William Mallory one ninth part of the moneyarising from the sale of my Estate to him and his heirs forever.
Item I give to my son James Mallory one ninth part of the money fromthe sale of my Estate to him and his Heirs forever. Lastly, I do appointmy son Thomas Mallory and Benjamin Dawson Executors to this my Will andTestament hereby revoking all other wills by me made. In Testamentwhereof I have hereunto set my hand and seal this first Day of Novemberin the year of our Lord, one thousand eight hundred and eight. PhilipMallory (Signed by mark) Signed and sealed in our presence Joseph G.Dawson Jr. (?) John R. Short (?) George Morehead Nathaniel
Grigsby Asa Massie
A codicil to the above Will and Testament I Philip( Mallory), through thegoodness of the Lord, do still retain my intellecrtual (powers) of mindand memory, do constitute, make and ordain this writing as a codicil tomy last will and Testament made, signed and sealed on the first day ofNov.__(not legible__) eight and do desire good faith and (__notlegible____)__ may be given to the same as though the contents thereofhad been set forth in the body of my above said last will and Testament.Item I give to the heirs of my deceased grand daughter Susanna H. Hill,deceased, one Dollar. Item I give unto my grand daughter Elisabeth Cobbone Dollar to be paid unto each of them out of my Estate by my Executorsbefore they shall make the division of my estate amongst my children andgrandchildren. and I do hereby revoke and annul that part of my will,which goes to give to the heirs of said Susanna H. Hill and ElisabethCobb an equal portion of one ninth part of my Estate with David Cobb andPhilip Mallory Cobb and I do advise and direct my executors above namedto equally divide the one ninth of my estate which was devised unto thesaid Susanna H. Hill and Elizabeth Cobb to be equally divided between mytwo grandsons, David Cobb and Philip Mallory Cobb to them and theirheirs forever. In testimony whereof I have set my hand and seal thistenth day of April, one thousand and eight hundred and eleven. (Thewords "Mallory" between the first and second lines and the word "power"between the second and third line interlined before signed.) (These arethe words that I have in parentheses, M. Hicks) Signed and sealed inpresence of: Philip Mallory(X) Seal Asa Massie George Morehead NathanielGrigsby At a court held for Fauquier County on the 28th day of October1811, this last will and Testament of Philip Mallory Sen. dec'd was inopen Court proved by George Morehead together with the Codicil theretoannexed was also proved by the oath of Asa Massie and George MoreheadSubscribing Witnesses thereto and ordered to be recorded. And on themotion of Thomas Mallory and Benjamin Dawson, the Executors thereinnamed who made oath thereto and together with George Morehead, BenjaminFarrow, Asa Massey, William P. Richards,, William Eustace, James Malloryand Thomas Humston their securities entered into and acknowledged Bondin the penalty of Four thousand pounds conditioned as the Law directs,certificate is granted them for obtaining probate thereof in due form.Teste ? ? Campbell, CC
In the name of God,. Amen. I, Philip Mallory Sr., of Fauquier Countybeing of sound and disposing mind and memory thanks to the Lord for thesame, but knowing that it is appointed for all men to die, Do make andordain this my last Will and Testament.
Item It is my will that after my decease the whole of my Estate realand personal shall be sold for ready money and the money arisingtherefrom to be divided as follows
Item I give to my grandchildren John Mallory Southerland, Lucy Mallory,Elizabeth Peay and Jane Carpenter the children of my deceased DaughterGrissell Southerland, one ninth part of my Estate to equally dividedbetween them, to them and their Heirs forever.
Item I give to my son Philip Mallory, one ninth part of the moneyarising from the sale of my Estate and to his Daughters, Sarah MartinUstace and Ann Prater after his decease.
Item I give to my grandchildren Mary M. Kenny, Betsy Foly, Nancy Folyand Edward Mallory, the Children of my deceased son Clement PinesMallory, one ninth part of the money arising from the sale of my Estateto be equally divided between them, to them and their heirs forever.Item I give to my Daughter, Elizabeth Waggoner, one ninth part of themoney arising from the sale of my Estate and after her decease to herDaughters Polly Waggoner and Elisabeth Waggoner.
Item I give to my grandchildren, David Cobb, Philip Mallory Cobb,Susanna H. Hill and Elisabeth Cobb, the children of deceased DaughterJane Cobb one ninth part of the money arising from the sale of myEstate, but on this express condition, that they pay to my Executors thesum due from their deceased father to me.
Item I give to my son Roger Mallory one ninth part of the money arisingfrom the sale of my Estate to him and his heirs forever.
Item I give to my son, Thomas Mallory, one ninth part of the moneyarising from the sale of my Estate to him and his heirs forever.
Item I give to my son William Mallory one ninth part of the moneyarising from the sale of my Estate to him and his heirs forever.
Item I give to my son James Mallory one ninth part of the money fromthe sale of my Estate to him and his Heirs forever. Lastly, I do appointmy son Thomas Mallory and Benjamin Dawson Executors to this my Will andTestament hereby revoking all other wills by me made. In Testamentwhereof I have hereunto set my hand and seal this first Day of Novemberin the year of our Lord, one thousand eight hundred and eight. PhilipMallory (Signed by mark) Signed and sealed in our presence Joseph G.Dawson Jr. (?) John R. Short (?) George Morehead Nathaniel
Grigsby Asa Massie
A codicil to the above Will and Testament I Philip( Mallory), through thegoodness of the Lord, do still retain my intellecrtual (powers) of mindand memory, do constitute, make and ordain this writing as a codicil tomy last will and Testament made, signed and sealed on the first day ofNov.__(not legible__) eight and do desire good faith and (__notlegible____)__ may be given to the same as though the contents thereofhad been set forth in the body of my above said last will and Testament.Item I give to the heirs of my deceased grand daughter Susanna H. Hill,deceased, one Dollar. Item I give unto my grand daughter Elisabeth Cobbone Dollar to be paid unto each of them out of my Estate by my Executorsbefore they shall make the division of my estate amongst my children andgrandchildren. and I do hereby revoke and annul that part of my will,which goes to give to the heirs of said Susanna H. Hill and ElisabethCobb an equal portion of one ninth part of my Estate with David Cobb andPhilip Mallory Cobb and I do advise and direct my executors above namedto equally divide the one ninth of my estate which was devised unto thesaid Susanna H. Hill and Elizabeth Cobb to be equally divided between mytwo grandsons, David Cobb and Philip Mallory Cobb to them and theirheirs forever. In testimony whereof I have set my hand and seal thistenth day of April, one thousand and eight hundred and eleven. Signedand sealed in presence of: Philip Mallory(X) Seal Asa Massie GeorgeMorehead Nathaniel Grigsby At a court held for Fauquier County on the28th day of October 1811, this last will and Testament of Philip MallorySen. dec'd was in open Court proved by George Morehead together with theCodicil thereto annexed was also proved by the oath of Asa Massie andGeorge Morehead Subscribing Witnesses thereto and ordered to berecorded. And on the motion of Thomas Mallory and Benjamin Dawson, theExecutors therein named who made oath thereto and together with GeorgeMorehead, Benjamin Farrow, Asa Massey, William P. Richards,, WilliamEustace, James Mallory and Thomas Humston their securities entered intoand acknowledged Bond in the penalty of Four thousand pounds conditionedas the Law directs, certificate is granted them for obtaining probatethereof in due form. Teste ? ? Campbell, CC
[12296]
Martha Hicks to Steve Connolly (sconnolly8@home.com)
National Genealogy Society 61, 125-31.
[12297]
Martha Hicks to Steve Connolly (sconnolly8@home.com)
National Genealogy Society 61, 125-31.
[12298]
Martha Hicks to Steve Connolly (sconnolly8@home.com)
National Genealogy Society 61, 125-31.
[12299]
Martha Hicks to Steve Connolly (sconnolly8@home.com)
National Genealogy Society 61, 125-31.
Persons Index | Surname Index | Top | Back | Home